Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Częstochowa
  • To Tychy Lodowisko

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:14 -13 08:01 LTE Będzin 445516 Dąbr. Górn. Ząbkowice 1 0.0 08:14 -12 08:02 Sosnowiec Maczki Myszków
07:57 4 08:01 RPJ 40109 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:58 4 08:02 Częstochowa Tychy Lodowisko
08:07 3 08:10 ECE Będzin 45008 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:08 2 08:10 Bohumin Gdynia Postojowa
08:09 7 08:16 ECE 54003 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 08:10 7 08:17 Gdynia Postojowa Bohumin
08:20 5 08:25 ROJ Będzin 40656 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:21 4 08:25 Tychy Lodowisko Częstochowa
08:19 17 08:36 EIJ 1403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 08:19 17 08:36 Warszawa Grochów Bielsko-Biała Główna
08:44 6 08:50 ROJ Będzin 40160 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 08:45 6 08:51 Gliwice Częstochowa
08:54 1 08:55 EIJ Będzin 4104 Dąbr. Górn. Ząbkowice 1 0.0 08:54 2 08:56 Gliwice Warszawa Grochów
08:27 28 08:55 ROJ 40607 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 08:29 31 09:00 Częstochowa Gliwice
09:02 -5 08:57 ZXE Będzin 649058 Dąbr. Górn. Ząbkowice 1 0.0 09:02 -2 09:00 Piława Górna Myszków
08:57 5 09:02 RPJ 40111 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 08:58 5 09:03 Częstochowa Tychy Lodowisko
09:07 1 09:08 ECE Będzin 45010 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:08 1 09:09 Bohumin Gdynia Postojowa
09:20 1 09:21 ROJ Będzin 40658 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:21 1 09:22 Tychy Lodowisko Częstochowa
09:09 14 09:23 ECE 54005 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:10 14 09:24 Gdynia Postojowa Bohumin
09:27 0 09:27 ROJ 40609 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 09:29 0 09:29 Częstochowa Gliwice
09:14 21 09:35 EIJ 5403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 09:14 21 09:35 Gdynia Główna Gliwice
09:44 0 09:44 ROJ Będzin 40162 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 09:45 0 09:45 Gliwice Częstochowa
09:54 0 09:54 EIJ Będzin 4504 Dąbr. Górn. Ząbkowice 1 0.0 09:54 0 09:54 Bielsko-Biała Główna Gdynia Główna
09:57 0 09:57 RPJ 40113 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:58 0 09:58 Częstochowa Tychy Lodowisko
10:02 0 10:02 ZXE Będzin 649060 Dąbr. Górn. Ząbkowice 1 0.0 10:02 0 10:02 Piława Górna Myszków
An error has occurred. This application may no longer respond until reloaded. Reload 🗙