Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:12 -1 08:11 MPE Katowice 42154 Sosnowiec Gł. pzs R52 1 0.0 08:12 0 08:12 Gliwice Skarżysko-Kamienna
08:11 2 08:13 MPE 24103 Sosnowiec Gł. pzs R52 Katowice 1 0.0 08:11 3 08:14 Lublin Gliwice
08:17 5 08:22 RPJ 40109 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 08:17 10 08:27 Częstochowa Tychy Lodowisko
08:24 1 08:25 ROJ Katowice 40160 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 08:25 3 08:28 Gliwice Częstochowa
08:23 6 08:29 ECE 54003 Sosnowiec Gł. pzs R52 Katowice 1 0.0 08:23 7 08:30 Gdynia Postojowa Bohumin
08:32 -2 08:30 ZXE Katowice 649058 Sosnowiec Gł. pzs R52 1 0.0 08:32 0 08:32 Piława Górna Myszków
08:43 0 08:43 EIJ Katowice 4104 Sosnowiec Gł. pzs R52 1 0.0 08:43 1 08:44 Gliwice Warszawa Grochów
08:30 15 08:45 EIJ 1403 Sosnowiec Gł. pzs R52 Katowice 1 0.0 08:30 15 08:45 Warszawa Grochów Bielsko-Biała Główna
08:33 16 08:49 ROJ 24903 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 08:34 16 08:50 Kielce Katowice Ligota
08:48 2 08:50 MOJ Katowice 42904 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 08:49 1 08:50 Katowice Ligota Kielce
08:55 -1 08:54 ECE Katowice 45010 Sosnowiec Gł. pzs R52 1 0.0 08:55 -1 08:54 Bohumin Gdynia Postojowa
08:59 -1 08:58 ROJ Katowice 40658 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 09:00 -1 08:59 Tychy Lodowisko Częstochowa
09:11 0 09:11 MHE Katowice 42104 Sosnowiec Gł. pzs R52 1 0.0 09:11 0 09:11 Gliwice Lublin
08:50 29 09:19 ROJ 40607 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 08:50 29 09:19 Częstochowa Gliwice
09:17 3 09:20 RPJ 40111 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 09:17 3 09:20 Częstochowa Tychy Lodowisko
09:13 8 09:21 MPE 24155 Sosnowiec Gł. pzs R52 Katowice 1 0.0 09:13 8 09:21 Kielce Gliwice
09:24 0 09:24 ROJ Katowice 40162 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 09:25 0 09:25 Gliwice Częstochowa
09:32 0 09:32 ZXE Katowice 649060 Sosnowiec Gł. pzs R52 1 0.0 09:32 0 09:32 Piława Górna Myszków
09:23 13 09:36 ECE 54005 Sosnowiec Gł. pzs R52 Katowice 1 0.0 09:23 13 09:36 Gdynia Postojowa Bohumin
09:43 0 09:43 EIJ Katowice 4504 Sosnowiec Gł. pzs R52 1 0.0 09:43 0 09:43 Bielsko-Biała Główna Gdynia Główna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙