Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Puławy
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
00:20 0 00:20 ROJ Będzin 40688 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 00:21 0 00:21 Tychy Lodowisko Częstochowa
00:27 0 00:27 ROJ 40639 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 00:29 0 00:29 Częstochowa Gliwice
00:34 0 00:34 TDE Będzin 422056 Dąbr. Górn. Ząbkowice 1 0.0 00:34 0 00:34 Gliwice Łabędy Nałęczów
00:43 0 00:43 TDE 242047 Dąbr. Górn. Ząbkowice Będzin 1 0.0 00:43 0 00:43 Puławy Gliwice
01:02 0 01:02 ZXE Będzin 649090 Dąbr. Górn. Ząbkowice 1 0.0 01:02 0 01:02 Piława Górna Myszków
01:34 1 01:35 TDE Będzin 422030 Dąbr. Górn. Ząbkowice 1 0.0 01:34 1 01:35 Gliwice Łabędy Nałęczów
01:43 0 01:43 TDE 242049 Dąbr. Górn. Ząbkowice Będzin 1 0.0 01:43 0 01:43 Puławy Gliwice
02:02 0 02:02 ZXE Będzin 649092 Dąbr. Górn. Ząbkowice 1 0.0 02:02 0 02:02 Piława Górna Myszków
02:14 -3 02:11 LTE Będzin 445510 Dąbr. Górn. Ząbkowice 1 0.0 02:14 -2 02:12 Sosnowiec Maczki Myszków
02:34 -11 02:23 TDE Będzin 422032 Dąbr. Górn. Ząbkowice 1 0.0 02:34 -11 02:23 Gliwice Łabędy Nałęczów
02:43 -3 02:40 TDE 245051 Dąbr. Górn. Ząbkowice Będzin 1 0.0 02:43 -3 02:40 Puławy Gliwice
03:02 0 03:02 ZXE Będzin 649094 Dąbr. Górn. Ząbkowice 1 0.0 03:02 0 03:02 Piława Górna Myszków
03:29 0 03:29 MPE Będzin 47100 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 03:30 0 03:30 Bielsko-Biała Główna Poznań Główny
03:34 0 03:34 TDE Będzin 422034 Dąbr. Górn. Ząbkowice 1 0.0 03:34 0 03:34 Gliwice Łabędy Nałęczów
03:43 0 03:43 TDE 242025 Dąbr. Górn. Ząbkowice Będzin 1 0.0 03:43 0 03:43 Puławy Gliwice
03:44 0 03:44 ROJ Będzin 40150 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 03:45 0 03:45 Gliwice Częstochowa
03:57 0 03:57 RPJ 40101 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 03:58 0 03:58 Częstochowa Tychy Lodowisko
04:02 0 04:02 ZXE Będzin 649096 Dąbr. Górn. Ząbkowice 1 0.0 04:02 0 04:02 Piława Górna Myszków
04:07 0 04:07 ECE Będzin 45000 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 04:08 0 04:08 Bohumin Gdynia Postojowa
04:14 0 04:14 LTE Będzin 445512 Dąbr. Górn. Ząbkowice 1 0.0 04:14 0 04:14 Sosnowiec Maczki Myszków
An error has occurred. This application may no longer respond until reloaded. Reload 🗙