Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Chorzew Siemkowice
  • To Sosnowiec Jęzor

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
19:34 0 19:34 TME Juliusz 424086 Dąbr. Górn. Wschodnia 171 0.0 19:34 0 19:34 KATOWICE MUCHOWIEC STASZIC Sitkówka Nowiny
19:43 0 19:43 MPE 24115 Dąbr. Górn. Południowa Juliusz 171 0.0 19:43 0 19:43 Lublin Gliwice
19:51 0 19:51 PWJ 446029 Dąbr. Górn. Wschodnia Juliusz 171 0.0 19:51 0 19:51 Częstochowa Tychy
20:07 0 20:07 TRE 441057 Dąbr. Górn. Południowa Juliusz 171 0.0 20:07 0 20:07 Częstochowa Towarowa Tychy Fiat
20:15 0 20:15 TME 144231 Dąbr. Górn. Wschodnia Juliusz 171 0.0 20:15 0 20:15 Radom Tychy
20:26 0 20:26 TME 444435 Dąbr. Górn. Wschodnia Sosnowiec Maczki 133 0.0 20:26 0 20:26 Chorzew Siemkowice Sosnowiec Jęzor
20:34 0 20:34 TME Juliusz 424088 Dąbr. Górn. Wschodnia 171 0.0 20:34 0 20:34 KATOWICE MUCHOWIEC STASZIC Sitkówka Nowiny
20:39 0 20:39 EIE 7333 Dąbr. Górn. Południowa Sosnowiec Maczki 133 0.0 20:39 0 20:39 Poznań Główny Kraków Płaszów
21:07 0 21:07 TRE 441059 Dąbr. Górn. Południowa Juliusz 171 0.0 21:07 0 21:07 Częstochowa Towarowa Tychy Fiat
21:15 0 21:15 TME 144233 Dąbr. Górn. Wschodnia Juliusz 171 0.0 21:15 0 21:15 Radom Tychy
21:34 0 21:34 TME Juliusz 424090 Dąbr. Górn. Wschodnia 171 0.0 21:34 0 21:34 KATOWICE MUCHOWIEC STASZIC Sitkówka Nowiny
21:43 0 21:43 MPE 24117 Dąbr. Górn. Południowa Juliusz 171 0.0 21:43 0 21:43 Lublin Gliwice
21:51 0 21:51 PWJ 446031 Dąbr. Górn. Wschodnia Juliusz 171 0.0 21:51 0 21:51 Częstochowa Tychy
22:07 0 22:07 TRE 441061 Dąbr. Górn. Południowa Juliusz 171 0.0 22:07 0 22:07 Częstochowa Towarowa Tychy Fiat
22:15 0 22:15 TME 144235 Dąbr. Górn. Wschodnia Juliusz 171 0.0 22:15 0 22:15 Radom Tychy
22:26 0 22:26 TME 444439 Dąbr. Górn. Wschodnia Sosnowiec Maczki 133 0.0 22:26 0 22:26 Chorzew Siemkowice Sosnowiec Jęzor
22:39 0 22:39 EIE 7335 Dąbr. Górn. Południowa Sosnowiec Maczki 133 0.0 22:39 0 22:39 Poznań Główny Kraków Płaszów
23:15 0 23:15 TME 144237 Dąbr. Górn. Wschodnia Juliusz 171 0.0 23:15 0 23:15 Radom Tychy
23:43 0 23:43 MPE 24119 Dąbr. Górn. Południowa Juliusz 171 0.0 23:43 0 23:43 Lublin Gliwice
00:26 0 00:26 TME 444443 Dąbr. Górn. Wschodnia Sosnowiec Maczki 133 0.0 00:26 0 00:26 Chorzew Siemkowice Sosnowiec Jęzor
An error has occurred. This application may no longer respond until reloaded. Reload 🗙