Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Warszawa Grochów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:59 1 10:00 ROJ Katowice 40660 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 10:00 1 10:01 Tychy Lodowisko Częstochowa
10:11 0 10:11 MPE 24105 Sosnowiec Gł. pzs R52 Katowice 1 0.0 10:11 0 10:11 Lublin Gliwice
10:12 0 10:12 MPE Katowice 42156 Sosnowiec Gł. pzs R52 1 0.0 10:12 0 10:12 Gliwice Skarżysko-Kamienna
10:20 0 10:20 TDE Katowice 425042 Sosnowiec Gł. pzs R52 1 0.0 10:20 0 10:20 Gliwice Łabędy Nałęczów
10:17 5 10:22 RPJ 40113 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 10:17 5 10:22 Częstochowa Tychy Lodowisko
10:23 0 10:23 ECE 54007 Sosnowiec Gł. pzs R52 Katowice 1 0.0 10:23 0 10:23 Gdynia Postojowa Bohumin
10:24 1 10:25 ROJ Katowice 40164 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 10:25 0 10:25 Gliwice Częstochowa
10:32 -2 10:30 ZXE Katowice 649062 Sosnowiec Gł. pzs R52 1 0.0 10:32 0 10:32 Piława Górna Myszków
10:30 4 10:34 EIJ 1405 Sosnowiec Gł. pzs R52 Katowice 1 0.0 10:30 6 10:36 Warszawa Grochów Bielsko-Biała Główna
10:33 1 10:34 ROJ 24905 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 10:34 5 10:39 Kielce Katowice Ligota
10:43 -2 10:41 EIJ Katowice 4106 Sosnowiec Gł. pzs R52 1 0.0 10:43 -2 10:41 Gliwice Warszawa Grochów
10:48 0 10:48 MOJ Katowice 42906 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 10:49 0 10:49 Katowice Ligota Kielce
10:50 1 10:51 ROJ 40611 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 10:50 1 10:51 Częstochowa Gliwice
10:55 0 10:55 ECE Katowice 45014 Sosnowiec Gł. pzs R52 1 0.0 10:55 0 10:55 Bohumin Gdynia Postojowa
10:57 3 11:00 TDE 242033 Sosnowiec Gł. pzs R52 Katowice 1 0.0 10:57 3 11:00 Puławy Gliwice
10:59 0 10:59 ROJ Katowice 40662 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 11:00 0 11:00 Tychy Lodowisko Częstochowa
11:11 0 11:11 MHE Katowice 42106 Sosnowiec Gł. pzs R52 1 0.0 11:11 0 11:11 Gliwice Lublin
11:13 0 11:13 MPE 24157 Sosnowiec Gł. pzs R52 Katowice 1 0.0 11:13 0 11:13 Kielce Gliwice
11:17 0 11:17 RPJ 40115 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 11:17 0 11:17 Częstochowa Tychy Lodowisko
11:23 1 11:24 ECE 54009 Sosnowiec Gł. pzs R52 Katowice 1 0.0 11:23 1 11:24 Gdynia Postojowa Bohumin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙