Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Częstochowa
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
12:57 0 12:57 TDE 242035 Sosnowiec Gł. pzs R52 Katowice 1 0.0 12:57 0 12:57 Puławy Gliwice
12:59 1 13:00 ROJ Katowice 40666 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 13:00 1 13:01 Tychy Lodowisko Częstochowa
13:13 0 13:13 MPE 24159 Sosnowiec Gł. pzs R52 Katowice 1 0.0 13:13 0 13:13 Kielce Gliwice
13:11 3 13:14 MHE Katowice 42108 Sosnowiec Gł. pzs R52 1 0.0 13:11 3 13:14 Gliwice Lublin
13:17 5 13:22 RPJ 40119 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 13:17 5 13:22 Częstochowa Tychy Lodowisko
13:23 0 13:23 ECE 54013 Sosnowiec Gł. pzs R52 Katowice 1 0.0 13:23 1 13:24 Gdynia Postojowa Bohumin
13:24 2 13:26 ROJ Katowice 40170 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 13:25 2 13:27 Gliwice Częstochowa
13:29 2 13:31 EIJ 5407 Sosnowiec Gł. pzs R52 Katowice 1 0.0 13:29 2 13:31 Gdynia Główna Gliwice
13:32 -3 13:29 ZXE Katowice 649068 Sosnowiec Gł. pzs R52 1 0.0 13:32 -1 13:31 Piława Górna Myszków
13:43 0 13:43 EIJ Katowice 4508 Sosnowiec Gł. pzs R52 1 0.0 13:43 1 13:44 Bielsko-Biała Główna Gdynia Główna
13:50 0 13:50 ROJ 40617 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 13:50 0 13:50 Częstochowa Gliwice
13:55 -1 13:54 ECE Katowice 45020 Sosnowiec Gł. pzs R52 1 0.0 13:55 -1 13:54 Bohumin Gdynia Postojowa
13:59 -2 13:57 ROJ Katowice 40668 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 14:00 -2 13:58 Tychy Lodowisko Częstochowa
14:12 0 14:12 MPE Katowice 42160 Sosnowiec Gł. pzs R52 1 0.0 14:12 0 14:12 Gliwice Skarżysko-Kamienna
14:17 1 14:18 RPJ 40121 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 14:17 1 14:18 Częstochowa Tychy Lodowisko
14:20 0 14:20 TDE Katowice 422046 Sosnowiec Gł. pzs R52 1 0.0 14:20 0 14:20 Gliwice Łabędy Nałęczów
14:11 9 14:20 MPE 24109 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:11 9 14:20 Lublin Gliwice
14:24 0 14:24 ROJ Katowice 40172 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 14:25 0 14:25 Gliwice Częstochowa
14:23 4 14:27 ECE 54015 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:23 4 14:27 Gdynia Postojowa Bohumin
14:30 2 14:32 EIJ 1409 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:30 2 14:32 Warszawa Grochów Bielsko-Biała Główna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙