Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice Łabędy
  • To Nałęczów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:37 0 09:37 ROJ 40609 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 09:37 0 09:37 Częstochowa Gliwice
09:43 0 09:43 MPE 74103 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 09:43 0 09:43 Poznań Główny Bielsko-Biała Główna
09:51 0 09:51 EIJ Sosnowiec Główny 4504 Dąbrowa Górnicza 1 0.0 09:51 0 09:51 Bielsko-Biała Główna Gdynia Główna
09:44 -1 09:43 ZXE Sosnowiec Główny 649060 Dąbrowa Górnicza 1 11.0 pt 09:55 -1 09:54 Piława Górna Myszków
10:03 4 10:07 ECE Sosnowiec Główny 45012 Dąbrowa Górnicza 1 0.0 10:03 4 10:07 Bohumin Gdynia Postojowa
10:06 2 10:08 RPJ 40113 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 10:06 2 10:08 Częstochowa Tychy Lodowisko
10:10 1 10:11 ROJ Sosnowiec Główny 40660 Dąbrowa Górnicza 1 1.0 ph I 2 10:11 1 10:12 Tychy Lodowisko Częstochowa
10:07 6 10:13 LTE Sosnowiec Główny 445518 Dąbrowa Górnicza 1 0.0 10:07 6 10:13 Sosnowiec Maczki Myszków
10:14 0 10:14 ECE 54007 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 10:14 0 10:14 Gdynia Postojowa Bohumin
10:22 1 10:23 EIJ 1405 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 10:22 1 10:23 Warszawa Grochów Bielsko-Biała Główna
10:29 1 10:30 TDE Sosnowiec Główny 425042 Dąbrowa Górnicza 1 0.0 10:29 1 10:30 Gliwice Łabędy Nałęczów
10:35 -1 10:34 ROJ Sosnowiec Główny 40164 Dąbrowa Górnicza 1 1.0 ph I 2 10:36 -1 10:35 Gliwice Częstochowa
10:37 1 10:38 ROJ 40611 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 10:37 1 10:38 Częstochowa Gliwice
10:47 3 10:50 TDE 242033 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 10:47 3 10:50 Puławy Gliwice
10:51 0 10:51 EIJ Sosnowiec Główny 4106 Dąbrowa Górnicza 1 0.0 10:51 0 10:51 Gliwice Warszawa Grochów
10:44 -3 10:41 ZXE Sosnowiec Główny 649062 Dąbrowa Górnicza 1 11.0 pt 10:55 -3 10:52 Piława Górna Myszków
11:03 0 11:03 ECE Sosnowiec Główny 45014 Dąbrowa Górnicza 1 0.0 11:03 0 11:03 Bohumin Gdynia Postojowa
11:06 0 11:06 RPJ 40115 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 11:06 0 11:06 Częstochowa Tychy Lodowisko
11:10 0 11:10 ROJ Sosnowiec Główny 40662 Dąbrowa Górnicza 1 1.0 ph I 2 11:11 0 11:11 Tychy Lodowisko Częstochowa
11:14 5 11:19 ECE 54009 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 11:14 5 11:19 Gdynia Postojowa Bohumin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙