Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
19:20 0 19:20 ROJ Będzin 40678 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 19:21 0 19:21 Tychy Lodowisko Częstochowa
19:27 0 19:27 ROJ 40629 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 19:29 0 19:29 Częstochowa Gliwice
19:29 0 19:29 MPE Będzin 47116 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 19:30 0 19:30 Bielsko-Biała Główna Poznań Główny
19:09 21 19:30 ECE 54025 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 19:10 21 19:31 Gdynia Postojowa Bohumin
19:38 0 19:38 MPE 74113 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 19:39 0 19:39 Poznań Główny Bielsko-Biała Główna
19:44 0 19:44 ROJ Będzin 40182 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 19:45 0 19:45 Gliwice Częstochowa
19:19 35 19:54 EIJ 5413 Dąbr. Górn. Ząbkowice Będzin 1 0.0 19:19 35 19:54 Gdynia Główna Gliwice
19:54 0 19:54 EIJ Będzin 4514 Dąbr. Górn. Ząbkowice 1 0.0 19:54 0 19:54 Bielsko-Biała Główna Gdynia Główna
19:57 0 19:57 RPJ 40133 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 19:58 0 19:58 Częstochowa Tychy Lodowisko
20:02 0 20:02 ZXE Będzin 649080 Dąbr. Górn. Ząbkowice 1 0.0 20:02 0 20:02 Piława Górna Myszków
20:07 0 20:07 ECE Będzin 45032 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 20:08 0 20:08 Bohumin Gdynia Postojowa
20:14 0 20:14 LTE Będzin 445528 Dąbr. Górn. Ząbkowice 1 0.0 20:14 0 20:14 Sosnowiec Maczki Myszków
20:20 0 20:20 ROJ Będzin 40680 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 20:21 0 20:21 Tychy Lodowisko Częstochowa
20:27 0 20:27 ROJ 40631 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 20:29 0 20:29 Częstochowa Gliwice
20:19 12 20:31 EIJ 1415 Dąbr. Górn. Ząbkowice Będzin 1 0.0 20:19 12 20:31 Warszawa Grochów Bielsko-Biała Główna
20:34 0 20:34 TDE Będzin 422052 Dąbr. Górn. Ząbkowice 1 0.0 20:34 0 20:34 Gliwice Łabędy Nałęczów
20:09 26 20:35 ECE 54027 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 20:10 26 20:36 Gdynia Postojowa Bohumin
20:43 0 20:43 TDE 245043 Dąbr. Górn. Ząbkowice Będzin 1 0.0 20:43 0 20:43 Puławy Gliwice
20:44 0 20:44 ROJ Będzin 40184 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 20:45 0 20:45 Gliwice Częstochowa
20:54 0 20:54 EIJ Będzin 4116 Dąbr. Górn. Ząbkowice 1 0.0 20:54 0 20:54 Gliwice Warszawa Grochów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙