Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
18:17 0 18:17 MPE Sosnowiec Gł. pzs R52 42164 Sosnowiec Dańdówka 62 1.0 ph I 2 18:18 0 18:18 Gliwice Skarżysko-Kamienna
18:03 20 18:23 MPE 24113 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 18:04 20 18:24 Lublin Gliwice
18:15 0 18:15 ROJ 24913 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 18:25 0 18:25 Kielce Katowice Ligota
19:05 0 19:05 MPE 24165 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 19:06 0 19:06 Kielce Gliwice
18:57 0 18:57 MOJ Sosnowiec Gł. pzs R52 42914 Sosnowiec Dańdówka 62 10.0 ph I 2 19:07 0 19:07 Katowice Ligota Kielce
19:16 -1 19:15 MHE Sosnowiec Gł. pzs R52 42114 Sosnowiec Dańdówka 62 1.0 ph I 2 19:17 -1 19:16 Gliwice Lublin
19:43 0 19:43 LTE Sosnowiec Dańdówka 445528 Sosnowiec Główny 62 5.0 pt 19:48 0 19:48 Sosnowiec Maczki Myszków
20:17 0 20:17 MPE Sosnowiec Gł. pzs R52 42166 Sosnowiec Dańdówka 62 1.0 ph I 2 20:18 0 20:18 Gliwice Skarżysko-Kamienna
20:03 15 20:18 MPE 24115 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 20:04 15 20:19 Lublin Gliwice
20:15 0 20:15 ROJ 24915 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 20:25 0 20:25 Kielce Katowice Ligota
21:05 0 21:05 MPE 24167 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 21:06 0 21:06 Kielce Gliwice
20:57 0 20:57 MOJ Sosnowiec Gł. pzs R52 42916 Sosnowiec Dańdówka 62 10.0 ph I 2 21:07 0 21:07 Katowice Ligota Kielce
21:16 0 21:16 MHE Sosnowiec Gł. pzs R52 42200 Sosnowiec Dańdówka 62 1.0 ph I 2 21:17 0 21:17 Gliwice Lublin
21:43 0 21:43 LTE Sosnowiec Dańdówka 445530 Sosnowiec Główny 62 5.0 pt 21:48 0 21:48 Sosnowiec Maczki Myszków
22:03 0 22:03 MPE 24117 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 22:04 0 22:04 Lublin Gliwice
22:17 0 22:17 MPE Sosnowiec Gł. pzs R52 42206 Sosnowiec Dańdówka 62 1.0 ph I 2 22:18 0 22:18 Gliwice Skarżysko-Kamienna
22:15 0 22:15 ROJ 24917 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 22:25 0 22:25 Kielce Katowice Ligota
23:05 0 23:05 MPE 24169 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 23:06 0 23:06 Kielce Gliwice
22:57 0 22:57 MOJ Sosnowiec Gł. pzs R52 42918 Sosnowiec Dańdówka 62 10.0 ph I 2 23:07 0 23:07 Katowice Ligota Kielce
23:16 0 23:16 MHE Sosnowiec Gł. pzs R52 42202 Sosnowiec Dańdówka 62 1.0 ph I 2 23:17 0 23:17 Gliwice Lublin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙