Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
12:44 0 12:44 TDE 132055 Zastów Dłubnia 607 0.0 12:44 0 12:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
12:50 0 12:50 TME Kraków Batowice 324272 Zastów 8 0.0 12:50 0 12:50 Brzesko Okocim Jędrzejów
12:54 0 12:54 EIJ Kraków Batowice 3118 Zastów 8 0.0 12:54 0 12:54 Kraków Płaszów Warszawa Grochów
12:56 0 12:56 MOJ 23915 Zastów Kraków Batowice 8 0.0 12:56 0 12:56 Kielce Kraków Płaszów
12:58 0 12:58 MPE Kraków Batowice 35108 Zastów 8 0.0 12:58 0 12:58 Zakopane Gdynia Postojowa
13:08 0 13:08 MPE 23159 Zastów Kraków Batowice 8 0.0 13:08 0 13:08 Kielce Kraków Płaszów
13:08 1 13:09 MOJ Kraków Batowice 32918 Zastów 8 0.0 13:08 1 13:09 Kraków Płaszów Kielce
13:22 0 13:22 EIJ 1315 Zastów Kraków Batowice 8 0.0 13:22 0 13:22 Warszawa Grochów Kraków Płaszów
13:27 -1 13:26 TME Kraków Batowice 324226 Zastów 8 0.0 13:27 -1 13:26 Brzesko Okocim Jędrzejów
13:31 0 13:31 MOJ Kraków Batowice 32968 Zastów 8 0.0 13:31 0 13:31 Kraków Płaszów Kielce
13:36 2 13:38 MOJ 23965 Zastów Kraków Batowice 8 0.0 13:36 2 13:38 Kielce Kraków Płaszów
13:40 3 13:43 TME 234373 Zastów Kraków Batowice 8 0.0 13:40 3 13:43 Kielce Brzesko Okocim
13:44 0 13:44 TDE 132057 Zastów Dłubnia 607 0.0 13:44 0 13:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
13:54 0 13:54 EIJ Kraków Batowice 3120 Zastów 8 0.0 13:54 0 13:54 Kraków Płaszów Warszawa Grochów
13:56 0 13:56 MOJ 23917 Zastów Kraków Batowice 8 0.0 13:56 0 13:56 Kielce Kraków Płaszów
14:01 0 14:01 MPE Kraków Batowice 32160 Zastów 8 0.0 14:01 0 14:01 Kraków Płaszów Kielce
14:05 -2 14:03 MPE 53107 Zastów Kraków Batowice 8 0.0 14:05 -2 14:03 Gdynia Postojowa Zakopane
14:08 0 14:08 MOJ Kraków Batowice 32920 Zastów 8 0.0 14:08 0 14:08 Kraków Płaszów Kielce
14:15 0 14:15 TME 234327 Zastów Kraków Batowice 8 0.0 14:15 0 14:15 Kielce Brzesko Okocim
14:22 0 14:22 EIJ 1317 Zastów Kraków Batowice 8 0.0 14:22 0 14:22 Warszawa Grochów Kraków Płaszów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙