Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
12:54 0 12:54 ROJ 40615 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph IV 8 12:59 0 12:59 Częstochowa Gliwice
13:02 0 13:02 TDE 242035 Katowice Zawodzie Katowice Tow. KTC 137 5.0 pt 13:07 0 13:07 Puławy Gliwice
13:02 3 13:05 MHE Katowice Tow. KTC 42108 Katowice Zawodzie 1 5.0 ph II 3 13:07 3 13:10 Gliwice Lublin
13:17 0 13:17 MPE 24159 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph I 9 13:21 0 13:21 Kielce Gliwice
13:16 3 13:19 ROJ Katowice Tow. KTC 40170 Katowice Zawodzie 1 5.0 ph III 4 13:21 3 13:24 Gliwice Częstochowa
13:21 0 13:21 RPJ 40119 Katowice Zawodzie Brynów 139 5.0 ph IV 8 13:26 0 13:26 Częstochowa Tychy Lodowisko
13:28 0 13:28 ZXE Katowice Tow. KTC 649068 Katowice Zawodzie 138 0.0 13:28 0 13:28 Piława Górna Myszków
13:28 0 13:28 ECE 54013 Katowice Zawodzie Brynów 139 5.0 ph I 9 13:33 0 13:33 Gdynia Postojowa Bohumin
13:32 0 13:32 EIJ 5407 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph I 7 13:37 0 13:37 Gdynia Główna Gliwice
13:36 0 13:36 EIJ Brynów 4508 Katowice Zawodzie 1 5.0 ph II 1 13:41 1 13:42 Bielsko-Biała Główna Gdynia Główna
13:47 -1 13:46 ECE Brynów 45020 Katowice Zawodzie 1 5.0 ph II 3 13:52 -1 13:51 Bohumin Gdynia Postojowa
13:49 0 13:49 ROJ Brynów 40668 Katowice Zawodzie 1 7.0 ph III 4 13:56 0 13:56 Tychy Lodowisko Częstochowa
13:54 0 13:54 ROJ 40617 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph IV 8 13:59 0 13:59 Częstochowa Gliwice
14:03 0 14:03 MPE Katowice Tow. KTC 42160 Katowice Zawodzie 1 5.0 ph II 3 14:08 0 14:08 Gliwice Skarżysko-Kamienna
14:11 0 14:11 TDE Katowice Tow. KTC 422046 Katowice Zawodzie 1 5.0 pt 14:16 0 14:16 Gliwice Łabędy Nałęczów
14:16 0 14:16 ROJ Katowice Tow. KTC 40172 Katowice Zawodzie 1 5.0 ph III 4 14:21 0 14:21 Gliwice Częstochowa
14:16 4 14:20 MPE 24109 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph I 9 14:21 4 14:25 Lublin Gliwice
14:21 0 14:21 RPJ 40121 Katowice Zawodzie Brynów 139 5.0 ph IV 8 14:26 0 14:26 Częstochowa Tychy Lodowisko
14:28 0 14:28 ZXE Katowice Tow. KTC 649070 Katowice Zawodzie 138 0.0 14:28 0 14:28 Piława Górna Myszków
14:28 0 14:28 ECE 54015 Katowice Zawodzie Brynów 139 5.0 ph I 9 14:33 0 14:33 Gdynia Postojowa Bohumin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙