Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From KATOWICE MUCHOWIEC STASZIC
  • To Sitkówka Nowiny

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
18:02 0 18:02 TDE Sosnowiec Maczki 412044 Dąbr. Górn. Wschodnia 171 0.0 18:02 0 18:02 Jaworzno Szczakowa Kutno
18:07 -1 18:06 TRE 441053 Dąbr. Górn. Południowa Juliusz 171 0.0 18:07 -1 18:06 Częstochowa Towarowa Tychy Fiat
18:15 2 18:17 TME 144227 Dąbr. Górn. Wschodnia Juliusz 171 0.0 18:15 2 18:17 Radom Tychy
18:34 -12 18:22 TME Juliusz 424084 Dąbr. Górn. Wschodnia 171 0.0 18:34 -12 18:22 KATOWICE MUCHOWIEC STASZIC Sitkówka Nowiny
18:24 2 18:26 EIE Sosnowiec Maczki 3734 Dąbr. Górn. Południowa 133 0.0 18:24 2 18:26 Kraków Mydlniki Poznań Główny
18:58 -4 18:54 TME Juliusz 464036 Dąbr. Górn. Południowa 133 0.0 18:58 -4 18:54 KATOWICE MUCHOWIEC STASZIC Wrocław Nadodrze
18:39 15 18:54 EIE 7331 Dąbr. Górn. Południowa Sosnowiec Maczki 133 0.0 18:39 15 18:54 Poznań Główny Kraków Płaszów
19:02 0 19:02 TDE Sosnowiec Maczki 412046 Dąbr. Górn. Wschodnia 171 0.0 19:02 0 19:02 Jaworzno Szczakowa Kutno
19:07 -1 19:06 TRE 441055 Dąbr. Górn. Południowa Juliusz 171 0.0 19:07 -1 19:06 Częstochowa Towarowa Tychy Fiat
19:15 5 19:20 TME 144229 Dąbr. Górn. Wschodnia Juliusz 171 0.0 19:15 5 19:20 Radom Tychy
19:34 2 19:36 TME Juliusz 424086 Dąbr. Górn. Wschodnia 171 0.0 19:34 2 19:36 KATOWICE MUCHOWIEC STASZIC Sitkówka Nowiny
19:32 6 19:38 MHE Juliusz 42114 Dąbr. Górn. Południowa 133 0.0 19:32 6 19:38 Gliwice Lublin
19:43 0 19:43 MPE 24115 Dąbr. Górn. Południowa Juliusz 171 0.0 19:43 0 19:43 Lublin Gliwice
19:51 -1 19:50 PWJ 446029 Dąbr. Górn. Wschodnia Juliusz 171 0.0 19:51 -1 19:50 Częstochowa Tychy
20:26 -36 19:50 TME 444435 Dąbr. Górn. Wschodnia Sosnowiec Maczki 133 0.0 20:26 -36 19:50 Chorzew Siemkowice Sosnowiec Jęzor
19:58 -2 19:56 TME Juliusz 464038 Dąbr. Górn. Południowa 133 0.0 19:58 -2 19:56 KATOWICE MUCHOWIEC STASZIC Wrocław Nadodrze
20:02 0 20:02 TDE Sosnowiec Maczki 412048 Dąbr. Górn. Wschodnia 171 0.0 20:02 0 20:02 Jaworzno Szczakowa Kutno
20:07 1 20:08 TRE 441057 Dąbr. Górn. Południowa Juliusz 171 0.0 20:07 1 20:08 Częstochowa Towarowa Tychy Fiat
20:15 0 20:15 TME 144231 Dąbr. Górn. Wschodnia Juliusz 171 0.0 20:15 0 20:15 Radom Tychy
20:24 0 20:24 EIE Sosnowiec Maczki 3736 Dąbr. Górn. Południowa 133 0.0 20:24 0 20:24 Kraków Mydlniki Poznań Główny
An error has occurred. This application may no longer respond until reloaded. Reload 🗙