Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Piława Górna
  • To Myszków

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:14 -23 05:51 LTE Będzin 445514 Dąbr. Górn. Ząbkowice 1 0.0 06:14 -21 05:53 Sosnowiec Maczki Myszków
05:54 0 05:54 EIJ Będzin 4500 Dąbr. Górn. Ząbkowice 1 0.0 05:54 1 05:55 Bielsko-Biała Główna Gdynia Główna
05:57 0 05:57 RPJ 40105 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 05:58 0 05:58 Częstochowa Tychy Lodowisko
06:07 0 06:07 ECE Będzin 45004 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 06:08 9 06:17 Bohumin Gdynia Postojowa
06:19 0 06:19 EIJ 1401 Dąbr. Górn. Ząbkowice Będzin 1 0.0 06:19 8 06:27 Warszawa Grochów Bielsko-Biała Główna
06:20 0 06:20 ROJ Będzin 40652 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 06:21 7 06:28 Tychy Lodowisko Częstochowa
06:27 2 06:29 ROJ 40603 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 06:29 2 06:31 Częstochowa Gliwice
06:34 -4 06:30 TDE Będzin 422038 Dąbr. Górn. Ząbkowice 1 0.0 06:34 -2 06:32 Gliwice Łabędy Nałęczów
06:43 -5 06:38 TDE 242029 Dąbr. Górn. Ząbkowice Będzin 1 0.0 06:43 -5 06:38 Puławy Gliwice
06:44 0 06:44 ROJ Będzin 40156 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 06:45 0 06:45 Gliwice Częstochowa
07:02 -13 06:49 ZXE Będzin 649054 Dąbr. Górn. Ząbkowice 1 0.0 07:02 -13 06:49 Piława Górna Myszków
06:54 0 06:54 EIJ Będzin 4102 Dąbr. Górn. Ząbkowice 1 0.0 06:54 0 06:54 Gliwice Warszawa Grochów
06:57 0 06:57 RPJ 40107 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 06:58 0 06:58 Częstochowa Tychy Lodowisko
07:07 -1 07:06 ECE Będzin 45006 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:08 -1 07:07 Bohumin Gdynia Postojowa
07:09 3 07:12 ECE 54001 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:10 3 07:13 Gdynia Postojowa Bohumin
07:19 0 07:19 EIJ 5401 Dąbr. Górn. Ząbkowice Będzin 1 0.0 07:19 0 07:19 Gdynia Główna Gliwice
07:20 -1 07:19 ROJ Będzin 40654 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:21 -1 07:20 Tychy Lodowisko Częstochowa
07:27 -1 07:26 ROJ 40605 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 07:29 -1 07:28 Częstochowa Gliwice
07:29 0 07:29 MPE Będzin 47104 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:30 0 07:30 Bielsko-Biała Główna Poznań Główny
07:38 0 07:38 MPE 74101 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 07:39 0 07:39 Poznań Główny Bielsko-Biała Główna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙