Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Skarżysko-Kamienna

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
22:17 0 22:17 MPE Sosnowiec Gł. pzs R52 42206 Sosnowiec Dańdówka 62 1.0 ph I 2 22:18 0 22:18 Gliwice Skarżysko-Kamienna
22:15 0 22:15 ROJ 24917 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 22:25 0 22:25 Kielce Katowice Ligota
23:05 0 23:05 MPE 24169 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 23:06 0 23:06 Kielce Gliwice
22:57 0 22:57 MOJ Sosnowiec Gł. pzs R52 42918 Sosnowiec Dańdówka 62 10.0 ph I 2 23:07 0 23:07 Katowice Ligota Kielce
23:16 -1 23:15 MHE Sosnowiec Gł. pzs R52 42202 Sosnowiec Dańdówka 62 1.0 ph I 2 23:17 -1 23:16 Gliwice Lublin
23:43 0 23:43 LTE Sosnowiec Dańdówka 445532 Sosnowiec Główny 62 5.0 pt 23:48 0 23:48 Sosnowiec Maczki Myszków
00:03 6 00:09 MPE 24119 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 00:04 6 00:10 Lublin Gliwice
00:15 0 00:15 ROJ 24919 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 00:25 0 00:25 Kielce Katowice Ligota
01:43 0 01:43 LTE Sosnowiec Dańdówka 445510 Sosnowiec Główny 62 5.0 pt 01:48 0 01:48 Sosnowiec Maczki Myszków
03:43 0 03:43 LTE Sosnowiec Dańdówka 445512 Sosnowiec Główny 62 5.0 pt 03:48 0 03:48 Sosnowiec Maczki Myszków
04:17 0 04:17 MPE Sosnowiec Gł. pzs R52 42150 Sosnowiec Dańdówka 62 1.0 ph I 2 04:18 0 04:18 Gliwice Skarżysko-Kamienna
05:05 0 05:05 MPE 24201 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 05:06 0 05:06 Kielce Gliwice
04:57 0 04:57 MOJ Sosnowiec Gł. pzs R52 42900 Sosnowiec Dańdówka 62 10.0 ph I 2 05:07 0 05:07 Katowice Ligota Kielce
05:16 0 05:16 MHE Sosnowiec Gł. pzs R52 42100 Sosnowiec Dańdówka 62 1.0 ph I 2 05:17 0 05:17 Gliwice Lublin
05:43 0 05:43 LTE Sosnowiec Dańdówka 445514 Sosnowiec Główny 62 5.0 pt 05:48 0 05:48 Sosnowiec Maczki Myszków
06:03 0 06:03 MPE 24205 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 06:04 0 06:04 Lublin Gliwice
06:17 0 06:17 MPE Sosnowiec Gł. pzs R52 42152 Sosnowiec Dańdówka 62 1.0 ph I 2 06:18 0 06:18 Gliwice Skarżysko-Kamienna
06:15 0 06:15 ROJ 24901 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 06:25 0 06:25 Kielce Katowice Ligota
07:05 0 07:05 MPE 24153 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 07:06 0 07:06 Kielce Gliwice
06:57 0 06:57 MOJ Sosnowiec Gł. pzs R52 42902 Sosnowiec Dańdówka 62 10.0 ph I 2 07:07 0 07:07 Katowice Ligota Kielce
An error has occurred. This application may no longer respond until reloaded. Reload 🗙