Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
04:01 0 04:01 MPE Kraków Batowice 32150 Zastów 8 0.0 04:01 0 04:01 Kraków Płaszów Kielce
04:08 0 04:08 MOJ Kraków Batowice 32900 Zastów 8 0.0 04:08 0 04:08 Kraków Płaszów Kielce
04:15 0 04:15 TME 234307 Zastów Kraków Batowice 8 0.0 04:15 0 04:15 Kielce Brzesko Okocim
04:27 0 04:27 TME Kraków Batowice 324208 Zastów 8 0.0 04:27 0 04:27 Brzesko Okocim Jędrzejów
04:31 0 04:31 MOJ Kraków Batowice 32950 Zastów 8 0.0 04:31 0 04:31 Kraków Płaszów Kielce
04:40 0 04:40 TME 234355 Zastów Kraków Batowice 8 0.0 04:40 0 04:40 Kielce Brzesko Okocim
04:40 0 04:40 TME Kraków Batowice 344108 Zastów 8 0.0 04:40 0 04:40 Wola Rzędzińska Chorzew Siemkowice
04:50 0 04:50 TME Kraków Batowice 324256 Zastów 8 0.0 04:50 0 04:50 Brzesko Okocim Jędrzejów
04:54 0 04:54 EIJ Kraków Batowice 3102 Zastów 8 0.0 04:54 0 04:54 Kraków Płaszów Warszawa Grochów
04:58 0 04:58 MPE Kraków Batowice 35200 Zastów 8 0.0 04:58 0 04:58 Zakopane Gdynia Postojowa
05:08 0 05:08 MPE 23151 Zastów Kraków Batowice 8 0.0 05:08 0 05:08 Kielce Kraków Płaszów
05:08 0 05:08 MOJ Kraków Batowice 32902 Zastów 8 0.0 05:08 0 05:08 Kraków Płaszów Kielce
05:15 0 05:15 TME 234309 Zastów Kraków Batowice 8 0.0 05:15 0 05:15 Kielce Brzesko Okocim
05:27 0 05:27 TME Kraków Batowice 324210 Zastów 8 0.0 05:27 0 05:27 Brzesko Okocim Jędrzejów
05:31 0 05:31 MOJ Kraków Batowice 32952 Zastów 8 0.0 05:31 0 05:31 Kraków Płaszów Kielce
05:40 0 05:40 TME 234357 Zastów Kraków Batowice 8 0.0 05:40 0 05:40 Kielce Brzesko Okocim
05:50 0 05:50 TME Kraków Batowice 324258 Zastów 8 0.0 05:50 0 05:50 Brzesko Okocim Jędrzejów
05:54 0 05:54 EIJ Kraków Batowice 3104 Zastów 8 0.0 05:54 0 05:54 Kraków Płaszów Warszawa Grochów
05:56 0 05:56 MOJ 23901 Zastów Kraków Batowice 8 0.0 05:56 0 05:56 Kielce Kraków Płaszów
06:01 0 06:01 MPE Kraków Batowice 32152 Zastów 8 0.0 06:01 0 06:01 Kraków Płaszów Kielce
An error has occurred. This application may no longer respond until reloaded. Reload 🗙