Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Sosnowiec Maczki
  • To Myszków

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
23:16 2 23:18 MHE Sosnowiec Gł. pzs R52 42202 Sosnowiec Dańdówka 62 1.0 ph I 2 23:17 2 23:19 Gliwice Lublin
23:43 -6 23:37 LTE Sosnowiec Dańdówka 445532 Sosnowiec Główny 62 5.0 pt 23:48 -10 23:38 Sosnowiec Maczki Myszków
00:03 1 00:04 MPE 24119 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 00:04 0 00:04 Lublin Gliwice
00:15 10 00:25 ROJ 24919 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 00:25 0 00:25 Kielce Katowice Ligota
01:43 -7 01:36 LTE Sosnowiec Dańdówka 445510 Sosnowiec Główny 62 5.0 pt 01:48 -10 01:38 Sosnowiec Maczki Myszków
03:43 -7 03:36 LTE Sosnowiec Dańdówka 445512 Sosnowiec Główny 62 5.0 pt 03:48 -10 03:38 Sosnowiec Maczki Myszków
04:17 1 04:18 MPE Sosnowiec Gł. pzs R52 42150 Sosnowiec Dańdówka 62 1.0 ph I 2 04:18 1 04:19 Gliwice Skarżysko-Kamienna
04:57 10 05:07 MOJ Sosnowiec Gł. pzs R52 42900 Sosnowiec Dańdówka 62 10.0 ph I 2 05:07 0 05:07 Katowice Ligota Kielce
05:05 2 05:07 MPE 24201 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 05:06 2 05:08 Kielce Gliwice
05:16 1 05:17 MHE Sosnowiec Gł. pzs R52 42100 Sosnowiec Dańdówka 62 1.0 ph I 2 05:17 0 05:17 Gliwice Lublin
05:43 -3 05:40 LTE Sosnowiec Dańdówka 445514 Sosnowiec Główny 62 5.0 pt 05:48 -3 05:45 Sosnowiec Maczki Myszków
06:03 0 06:03 MPE 24205 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 06:04 0 06:04 Lublin Gliwice
06:17 0 06:17 MPE Sosnowiec Gł. pzs R52 42152 Sosnowiec Dańdówka 62 1.0 ph I 2 06:18 0 06:18 Gliwice Skarżysko-Kamienna
06:15 0 06:15 ROJ 24901 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 06:25 0 06:25 Kielce Katowice Ligota
06:57 0 06:57 MOJ Sosnowiec Gł. pzs R52 42902 Sosnowiec Dańdówka 62 10.0 ph I 2 07:07 0 07:07 Katowice Ligota Kielce
07:05 2 07:07 MPE 24153 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 07:06 2 07:08 Kielce Gliwice
07:16 0 07:16 MHE Sosnowiec Gł. pzs R52 42102 Sosnowiec Dańdówka 62 1.0 ph I 2 07:17 0 07:17 Gliwice Lublin
07:43 0 07:43 LTE Sosnowiec Dańdówka 445516 Sosnowiec Główny 62 5.0 pt 07:48 0 07:48 Sosnowiec Maczki Myszków
08:03 0 08:03 MPE 24103 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 08:04 0 08:04 Lublin Gliwice
08:17 0 08:17 MPE Sosnowiec Gł. pzs R52 42154 Sosnowiec Dańdówka 62 1.0 ph I 2 08:18 0 08:18 Gliwice Skarżysko-Kamienna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙