Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kraków Płaszów
  • To Kielce

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
05:50 -10 05:40 TME Kraków Batowice 324258 Zastów 8 0.0 05:50 -10 05:40 Brzesko Okocim Jędrzejów
05:54 0 05:54 EIJ Kraków Batowice 3104 Zastów 8 0.0 05:54 0 05:54 Kraków Płaszów Warszawa Grochów
05:56 0 05:56 MOJ 23901 Zastów Kraków Batowice 8 0.0 05:56 0 05:56 Kielce Kraków Płaszów
06:01 -1 06:00 MPE Kraków Batowice 32152 Zastów 8 0.0 06:01 -1 06:00 Kraków Płaszów Kielce
06:15 -13 06:02 TME 234311 Zastów Kraków Batowice 8 0.0 06:15 -13 06:02 Kielce Brzesko Okocim
06:40 -33 06:07 TME 234359 Zastów Kraków Batowice 8 0.0 06:40 -33 06:07 Kielce Brzesko Okocim
06:08 0 06:08 MOJ Kraków Batowice 32904 Zastów 8 0.0 06:08 0 06:08 Kraków Płaszów Kielce
07:44 -93 06:11 TDE 132045 Zastów Dłubnia 607 0.0 07:44 -93 06:11 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
06:27 -8 06:19 TME Kraków Batowice 324212 Zastów 8 0.0 06:27 -8 06:19 Brzesko Okocim Jędrzejów
06:22 0 06:22 EIJ 1301 Zastów Kraków Batowice 8 0.0 06:22 0 06:22 Warszawa Grochów Kraków Płaszów
06:31 0 06:31 MOJ Kraków Batowice 32954 Zastów 8 0.0 06:31 0 06:31 Kraków Płaszów Kielce
06:40 -4 06:36 TME Kraków Batowice 344112 Zastów 8 0.0 06:40 -4 06:36 Wola Rzędzińska Chorzew Siemkowice
06:36 11 06:47 MOJ 23951 Zastów Kraków Batowice 8 0.0 06:36 11 06:47 Kielce Kraków Płaszów
06:50 0 06:50 TME Kraków Batowice 324260 Zastów 8 0.0 06:50 0 06:50 Brzesko Okocim Jędrzejów
06:54 0 06:54 EIJ Kraków Batowice 3106 Zastów 8 0.0 06:54 0 06:54 Kraków Płaszów Warszawa Grochów
06:56 0 06:56 MOJ 23903 Zastów Kraków Batowice 8 0.0 06:56 0 06:56 Kielce Kraków Płaszów
06:58 0 06:58 MPE Kraków Batowice 35102 Zastów 8 0.0 06:58 0 06:58 Zakopane Gdynia Postojowa
07:08 -2 07:06 MPE 23153 Zastów Kraków Batowice 8 0.0 07:08 -2 07:06 Kielce Kraków Płaszów
07:08 0 07:08 MOJ Kraków Batowice 32906 Zastów 8 0.0 07:08 0 07:08 Kraków Płaszów Kielce
07:15 4 07:19 TME 234313 Zastów Kraków Batowice 8 0.0 07:15 4 07:19 Kielce Brzesko Okocim
An error has occurred. This application may no longer respond until reloaded. Reload 🗙