Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Puławy
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
00:43 -5 00:38 TDE 242047 Dąbr. Górn. Ząbkowice Będzin 1 0.0 00:43 -4 00:39 Puławy Gliwice
01:02 -20 00:42 ZXE Będzin 649090 Dąbr. Górn. Ząbkowice 1 0.0 01:02 -19 00:43 Piława Górna Myszków
01:34 -13 01:21 TDE Będzin 422030 Dąbr. Górn. Ząbkowice 1 0.0 01:34 -13 01:21 Gliwice Łabędy Nałęczów
01:43 -10 01:33 TDE 242049 Dąbr. Górn. Ząbkowice Będzin 1 0.0 01:43 -9 01:34 Puławy Gliwice
02:02 -21 01:41 ZXE Będzin 649092 Dąbr. Górn. Ząbkowice 1 0.0 02:02 -20 01:42 Piława Górna Myszków
02:14 -28 01:46 LTE Będzin 445510 Dąbr. Górn. Ząbkowice 1 0.0 02:14 -27 01:47 Sosnowiec Maczki Myszków
02:34 -12 02:22 TDE Będzin 422032 Dąbr. Górn. Ząbkowice 1 0.0 02:34 -11 02:23 Gliwice Łabędy Nałęczów
02:43 -11 02:32 TDE 245051 Dąbr. Górn. Ząbkowice Będzin 1 0.0 02:43 -11 02:32 Puławy Gliwice
03:02 -19 02:43 ZXE Będzin 649094 Dąbr. Górn. Ząbkowice 1 0.0 03:02 -19 02:43 Piława Górna Myszków
03:34 -14 03:20 TDE Będzin 422034 Dąbr. Górn. Ząbkowice 1 0.0 03:34 -13 03:21 Gliwice Łabędy Nałęczów
03:43 -7 03:36 TDE 242025 Dąbr. Górn. Ząbkowice Będzin 1 0.0 03:43 -7 03:36 Puławy Gliwice
03:44 0 03:44 ROJ Będzin 40150 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 03:45 0 03:45 Gliwice Częstochowa
03:57 0 03:57 RPJ 40101 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 03:58 0 03:58 Częstochowa Tychy Lodowisko
04:02 -1 04:01 ZXE Będzin 649096 Dąbr. Górn. Ząbkowice 1 0.0 04:02 -1 04:01 Piława Górna Myszków
04:07 0 04:07 ECE Będzin 45000 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 04:08 0 04:08 Bohumin Gdynia Postojowa
04:14 0 04:14 LTE Będzin 445512 Dąbr. Górn. Ząbkowice 1 0.0 04:14 0 04:14 Sosnowiec Maczki Myszków
04:34 0 04:34 TDE Będzin 425036 Dąbr. Górn. Ząbkowice 1 0.0 04:34 0 04:34 Gliwice Łabędy Nałęczów
04:43 0 04:43 TDE 242027 Dąbr. Górn. Ząbkowice Będzin 1 0.0 04:43 0 04:43 Puławy Gliwice
04:44 0 04:44 ROJ Będzin 40152 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 04:45 0 04:45 Gliwice Częstochowa
04:54 0 04:54 EIJ Będzin 4100 Dąbr. Górn. Ząbkowice 1 0.0 04:54 0 04:54 Gliwice Warszawa Grochów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙