Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gdynia Postojowa
  • To Bohumin

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
20:31 0 20:31 ROJ Sosnowiec Gł. pzs R52 40184 Będzin 1 1.0 ph II 2 20:32 0 20:32 Gliwice Częstochowa
20:39 -6 20:33 ZXE Sosnowiec Gł. pzs R52 649082 Będzin 1 0.0 20:39 -5 20:34 Piława Górna Myszków
20:17 17 20:34 ECE 54027 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 20:18 17 20:35 Gdynia Postojowa Bohumin
20:41 0 20:41 ROJ 40631 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 20:43 0 20:43 Częstochowa Gliwice
20:47 1 20:48 EIJ Sosnowiec Gł. pzs R52 4116 Będzin 1 1.0 ph II 2 20:48 1 20:49 Gliwice Warszawa Grochów
20:51 0 20:51 TDE 245043 Będzin Sosnowiec Gł. pzs R52 1 0.0 20:51 0 20:51 Puławy Gliwice
20:25 26 20:51 EIJ 1415 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 20:27 24 20:51 Warszawa Grochów Bielsko-Biała Główna
20:58 2 21:00 ECE Sosnowiec Gł. pzs R52 45034 Będzin 1 2.0 ph II 2 21:00 1 21:01 Bohumin Gdynia Postojowa
21:10 1 21:11 RPJ 40135 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 21:11 0 21:11 Częstochowa Tychy Lodowisko
21:06 4 21:10 ROJ Sosnowiec Gł. pzs R52 40682 Będzin 1 1.0 ph II 2 21:07 5 21:12 Tychy Lodowisko Częstochowa
21:17 1 21:18 ECE 54029 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 21:18 1 21:19 Gdynia Postojowa Bohumin
21:31 -2 21:29 ROJ Sosnowiec Gł. pzs R52 40186 Będzin 1 1.0 ph II 2 21:32 -2 21:30 Gliwice Częstochowa
21:39 0 21:39 ZXE Sosnowiec Gł. pzs R52 649084 Będzin 1 0.0 21:39 0 21:39 Piława Górna Myszków
21:41 5 21:46 ROJ 40633 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 21:43 5 21:48 Częstochowa Gliwice
21:47 0 21:47 EIJ Sosnowiec Gł. pzs R52 4516 Będzin 1 1.0 ph II 2 21:48 0 21:48 Bielsko-Biała Główna Gdynia Główna
21:24 35 21:59 EIJ 5415 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 21:26 35 22:01 Gdynia Główna Gliwice
21:50 0 21:50 LTE Sosnowiec Południowy 445530 Będzin 1 11.0 22:01 0 22:01 Sosnowiec Maczki Myszków
22:06 0 22:06 ROJ Sosnowiec Gł. pzs R52 40684 Będzin 1 1.0 ph II 2 22:07 0 22:07 Tychy Lodowisko Częstochowa
22:10 0 22:10 RPJ 40137 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 22:11 0 22:11 Częstochowa Tychy Lodowisko
22:17 0 22:17 ECE 54031 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 22:18 0 22:18 Gdynia Postojowa Bohumin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙