Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kraków Płaszów
  • To Kielce

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
19:40 46 20:26 TME 234385 Zastów Kraków Batowice 8 0.0 19:40 46 20:26 Kielce Brzesko Okocim
20:27 0 20:27 TME Kraków Batowice 324240 Zastów 8 0.0 20:27 0 20:27 Brzesko Okocim Jędrzejów
19:54 34 20:28 EIJ Kraków Batowice 3132 Zastów 8 0.0 19:54 34 20:28 Kraków Płaszów Warszawa Grochów
20:44 -13 20:31 TDE 132071 Zastów Dłubnia 607 0.0 20:44 -13 20:31 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
20:40 -5 20:35 TME 234387 Zastów Kraków Batowice 8 0.0 20:40 -5 20:35 Kielce Brzesko Okocim
20:40 -2 20:38 TME Kraków Batowice 344140 Zastów 8 0.0 20:40 -2 20:38 Wola Rzędzińska Chorzew Siemkowice
20:50 -7 20:43 TME Kraków Batowice 324288 Zastów 8 0.0 20:50 -7 20:43 Brzesko Okocim Jędrzejów
20:54 0 20:54 EIJ Kraków Batowice 3134 Zastów 8 0.0 20:54 0 20:54 Kraków Płaszów Warszawa Grochów
20:56 0 20:56 MOJ 23931 Zastów Kraków Batowice 8 0.0 20:56 0 20:56 Kielce Kraków Płaszów
20:58 0 20:58 MPE Kraków Batowice 35116 Zastów 8 0.0 20:58 0 20:58 Zakopane Gdynia Postojowa
21:08 0 21:08 MOJ Kraków Batowice 32934 Zastów 8 0.0 21:08 0 21:08 Kraków Płaszów Kielce
20:22 50 21:12 EIJ 1329 Zastów Kraków Batowice 8 0.0 20:22 50 21:12 Warszawa Grochów Kraków Płaszów
21:08 6 21:14 MPE 23167 Zastów Kraków Batowice 8 0.0 21:08 6 21:14 Kielce Kraków Płaszów
20:05 74 21:19 MPE 53113 Zastów Kraków Batowice 8 0.0 20:05 74 21:19 Gdynia Postojowa Zakopane
21:22 4 21:26 EIJ 1331 Zastów Kraków Batowice 8 0.0 21:22 4 21:26 Warszawa Grochów Kraków Płaszów
21:27 0 21:27 TME Kraków Batowice 324242 Zastów 8 0.0 21:27 0 21:27 Brzesko Okocim Jędrzejów
21:31 0 21:31 MOJ Kraków Batowice 32984 Zastów 8 0.0 21:31 0 21:31 Kraków Płaszów Kielce
21:36 0 21:36 MOJ 23981 Zastów Kraków Batowice 8 0.0 21:36 0 21:36 Kielce Kraków Płaszów
21:40 0 21:40 TME 234389 Zastów Kraków Batowice 8 0.0 21:40 0 21:40 Kielce Brzesko Okocim
21:40 0 21:40 TME Kraków Batowice 344142 Zastów 8 0.0 21:40 0 21:40 Wola Rzędzińska Chorzew Siemkowice
An error has occurred. This application may no longer respond until reloaded. Reload 🗙