Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Częstochowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
20:36 5 20:41 EIJ Katowice Tow. KTC 4116 Katowice Zawodzie 1 5.0 ph IV 8 20:41 1 20:42 Gliwice Warszawa Grochów
20:28 15 20:43 ECE 54027 Katowice Zawodzie Brynów 139 5.0 ph I 9 20:33 10 20:43 Gdynia Postojowa Bohumin
20:40 5 20:45 MOJ Brynów 42916 Katowice Zawodzie 1 5.0 ph III 2 20:45 1 20:46 Katowice Ligota Kielce
20:38 11 20:49 ROJ 24915 Katowice Zawodzie Brynów 139 5.0 ph I 9 20:43 6 20:49 Kielce Katowice Ligota
20:47 5 20:52 ECE Brynów 45034 Katowice Zawodzie 1 5.0 ph II 3 20:52 1 20:53 Bohumin Gdynia Postojowa
20:49 7 20:56 ROJ Brynów 40682 Katowice Zawodzie 1 7.0 ph III 4 20:56 3 20:59 Tychy Lodowisko Częstochowa
20:32 27 20:59 EIJ 1415 Katowice Zawodzie Brynów 139 5.0 ph I 7 20:37 22 20:59 Warszawa Grochów Bielsko-Biała Główna
20:54 0 20:54 ROJ 40631 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph IV 8 20:59 0 20:59 Częstochowa Gliwice
21:02 0 21:02 TDE 245043 Katowice Zawodzie Katowice Tow. KTC 137 5.0 pt 21:07 0 21:07 Puławy Gliwice
21:02 5 21:07 MHE Katowice Tow. KTC 42200 Katowice Zawodzie 1 5.0 ph II 3 21:07 1 21:08 Gliwice Lublin
21:16 -2 21:14 ROJ Katowice Tow. KTC 40186 Katowice Zawodzie 1 5.0 ph III 4 21:21 -2 21:19 Gliwice Częstochowa
21:17 0 21:17 MPE 24167 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph I 9 21:21 0 21:21 Kielce Gliwice
21:21 0 21:21 RPJ 40135 Katowice Zawodzie Brynów 139 5.0 ph IV 8 21:26 0 21:26 Częstochowa Tychy Lodowisko
21:28 0 21:28 ZXE Katowice Tow. KTC 649084 Katowice Zawodzie 138 0.0 21:28 0 21:28 Piława Górna Myszków
21:28 0 21:28 ECE 54029 Katowice Zawodzie Brynów 139 5.0 ph I 9 21:33 0 21:33 Gdynia Postojowa Bohumin
21:36 0 21:36 EIJ Brynów 4516 Katowice Zawodzie 1 5.0 ph IV 8 21:41 0 21:41 Bielsko-Biała Główna Gdynia Główna
21:49 0 21:49 ROJ Brynów 40684 Katowice Zawodzie 1 7.0 ph III 4 21:56 0 21:56 Tychy Lodowisko Częstochowa
21:54 1 21:55 ROJ 40633 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph IV 8 21:59 1 22:00 Częstochowa Gliwice
21:32 31 22:03 EIJ 5415 Katowice Zawodzie Katowice Tow. KTC 137 5.0 ph I 7 21:37 31 22:08 Gdynia Główna Gliwice
22:03 0 22:03 MPE Katowice Tow. KTC 42206 Katowice Zawodzie 1 5.0 ph II 3 22:08 0 22:08 Gliwice Skarżysko-Kamienna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙