Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Częstochowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
12:17 14 12:31 ECE 54011 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 12:18 14 12:32 Gdynia Postojowa Bohumin
12:39 0 12:39 ZXE Sosnowiec Gł. pzs R52 649066 Będzin 1 0.0 12:39 0 12:39 Piława Górna Myszków
12:25 17 12:42 EIJ 1407 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 12:27 17 12:44 Warszawa Grochów Bielsko-Biała Główna
12:31 15 12:46 ROJ Sosnowiec Gł. pzs R52 40168 Będzin 1 1.0 ph II 2 12:32 15 12:47 Gliwice Częstochowa
12:47 0 12:47 EIJ Sosnowiec Gł. pzs R52 4108 Będzin 1 1.0 ph II 2 12:48 0 12:48 Gliwice Warszawa Grochów
12:58 0 12:58 ECE Sosnowiec Gł. pzs R52 45018 Będzin 1 2.0 ph II 2 13:00 0 13:00 Bohumin Gdynia Postojowa
13:06 0 13:06 ROJ Sosnowiec Gł. pzs R52 40666 Będzin 1 1.0 ph II 2 13:07 0 13:07 Tychy Lodowisko Częstochowa
13:10 0 13:10 RPJ 40119 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 13:11 0 13:11 Częstochowa Tychy Lodowisko
12:41 37 13:18 ROJ 40615 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 12:43 37 13:20 Częstochowa Gliwice
12:51 15 13:06 TDE 242035 Będzin Sosnowiec Gł. pzs R52 1 0.0 12:51 31 13:22 Puławy Gliwice
13:31 0 13:31 ROJ Sosnowiec Gł. pzs R52 40170 Będzin 1 1.0 ph II 2 13:32 0 13:32 Gliwice Częstochowa
13:39 -2 13:37 ZXE Sosnowiec Gł. pzs R52 649068 Będzin 1 0.0 13:39 -2 13:37 Piława Górna Myszków
13:24 13 13:37 EIJ 5407 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 13:26 13 13:39 Gdynia Główna Gliwice
13:17 24 13:41 ECE 54013 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 13:18 24 13:42 Gdynia Postojowa Bohumin
13:41 0 13:41 ROJ 40617 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 13:43 0 13:43 Częstochowa Gliwice
13:47 0 13:47 EIJ Sosnowiec Gł. pzs R52 4508 Będzin 1 1.0 ph II 2 13:48 0 13:48 Bielsko-Biała Główna Gdynia Główna
13:58 0 13:58 ECE Sosnowiec Gł. pzs R52 45020 Będzin 1 2.0 ph II 2 14:00 0 14:00 Bohumin Gdynia Postojowa
13:50 0 13:50 LTE Sosnowiec Południowy 445522 Będzin 1 11.0 14:01 0 14:01 Sosnowiec Maczki Myszków
14:06 0 14:06 ROJ Sosnowiec Gł. pzs R52 40668 Będzin 1 1.0 ph II 2 14:07 0 14:07 Tychy Lodowisko Częstochowa
14:10 0 14:10 RPJ 40121 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 14:11 0 14:11 Częstochowa Tychy Lodowisko
An error has occurred. This application may no longer respond until reloaded. Reload 🗙