Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gdynia Postojowa
  • To Zakopane

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
11:31 2 11:33 MOJ Kraków Batowice 32964 Zastów 8 0.0 11:31 2 11:33 Kraków Płaszów Kielce
11:36 0 11:36 MOJ 23961 Zastów Kraków Batowice 8 0.0 11:36 0 11:36 Kielce Kraków Płaszów
11:44 -7 11:37 TDE 132053 Zastów Dłubnia 607 0.0 11:44 -7 11:37 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
11:54 0 11:54 EIJ Kraków Batowice 3116 Zastów 8 0.0 11:54 0 11:54 Kraków Płaszów Warszawa Grochów
11:56 0 11:56 MOJ 23913 Zastów Kraków Batowice 8 0.0 11:56 0 11:56 Kielce Kraków Płaszów
12:01 -1 12:00 MPE Kraków Batowice 32158 Zastów 8 0.0 12:01 -1 12:00 Kraków Płaszów Kielce
12:15 -14 12:01 TME 234323 Zastów Kraków Batowice 8 0.0 12:15 -14 12:01 Kielce Brzesko Okocim
12:44 -40 12:04 TDE 132055 Zastów Dłubnia 607 0.0 12:44 -40 12:04 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
12:40 -36 12:04 TME 234371 Zastów Kraków Batowice 8 0.0 12:40 -36 12:04 Kielce Brzesko Okocim
12:08 0 12:08 MOJ Kraków Batowice 32916 Zastów 8 0.0 12:08 0 12:08 Kraków Płaszów Kielce
12:05 5 12:10 MPE 53105 Zastów Kraków Batowice 8 0.0 12:05 5 12:10 Gdynia Postojowa Zakopane
12:22 0 12:22 EIJ 1313 Zastów Kraków Batowice 8 0.0 12:22 0 12:22 Warszawa Grochów Kraków Płaszów
12:27 0 12:27 TME Kraków Batowice 324224 Zastów 8 0.0 12:27 0 12:27 Brzesko Okocim Jędrzejów
12:40 0 12:40 TME Kraków Batowice 344124 Zastów 8 0.0 12:40 0 12:40 Wola Rzędzińska Chorzew Siemkowice
12:50 0 12:50 TME Kraków Batowice 324272 Zastów 8 0.0 12:50 0 12:50 Brzesko Okocim Jędrzejów
12:54 0 12:54 EIJ Kraków Batowice 3118 Zastów 8 0.0 12:54 0 12:54 Kraków Płaszów Warszawa Grochów
12:56 0 12:56 MOJ 23915 Zastów Kraków Batowice 8 0.0 12:56 0 12:56 Kielce Kraków Płaszów
12:58 0 12:58 MPE Kraków Batowice 35108 Zastów 8 0.0 12:58 0 12:58 Zakopane Gdynia Postojowa
13:08 0 13:08 MOJ Kraków Batowice 32918 Zastów 8 0.0 13:08 0 13:08 Kraków Płaszów Kielce
13:08 0 13:08 MPE 23159 Zastów Kraków Batowice 8 0.0 13:08 0 13:08 Kielce Kraków Płaszów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙