Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Warszawa Gł.Tow. WOA
  • To Kraków Nowa Huta NHA GTTR

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
17:56 0 17:56 MOJ 23925 Zastów Kraków Batowice 8 0.0 17:56 0 17:56 Kielce Kraków Płaszów
18:01 0 18:01 MPE Kraków Batowice 32164 Zastów 8 0.0 18:01 0 18:01 Kraków Płaszów Kielce
18:05 0 18:05 MPE 53111 Zastów Kraków Batowice 8 0.0 18:05 0 18:05 Gdynia Postojowa Zakopane
18:08 0 18:08 MOJ Kraków Batowice 32928 Zastów 8 0.0 18:08 0 18:08 Kraków Płaszów Kielce
18:15 0 18:15 TME 234335 Zastów Kraków Batowice 8 0.0 18:15 0 18:15 Kielce Brzesko Okocim
18:22 0 18:22 EIJ 1325 Zastów Kraków Batowice 8 0.0 18:22 0 18:22 Warszawa Grochów Kraków Płaszów
18:27 0 18:27 TME Kraków Batowice 324236 Zastów 8 0.0 18:27 0 18:27 Brzesko Okocim Jędrzejów
18:40 0 18:40 TME 234383 Zastów Kraków Batowice 8 0.0 18:40 0 18:40 Kielce Brzesko Okocim
18:44 0 18:44 TDE 132067 Zastów Dłubnia 607 0.0 18:44 0 18:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
18:50 0 18:50 TME Kraków Batowice 324284 Zastów 8 0.0 18:50 0 18:50 Brzesko Okocim Jędrzejów
18:56 0 18:56 MOJ 23927 Zastów Kraków Batowice 8 0.0 18:56 0 18:56 Kielce Kraków Płaszów
19:08 0 19:08 MPE 23165 Zastów Kraków Batowice 8 0.0 19:08 0 19:08 Kielce Kraków Płaszów
19:22 0 19:22 EIJ 1327 Zastów Kraków Batowice 8 0.0 19:22 0 19:22 Warszawa Grochów Kraków Płaszów
19:36 0 19:36 MOJ 23977 Zastów Kraków Batowice 8 0.0 19:36 0 19:36 Kielce Kraków Płaszów
19:40 0 19:40 TME 234385 Zastów Kraków Batowice 8 0.0 19:40 0 19:40 Kielce Brzesko Okocim
19:44 0 19:44 TDE 132069 Zastów Dłubnia 607 0.0 19:44 0 19:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
19:56 0 19:56 MOJ 23929 Zastów Kraków Batowice 8 0.0 19:56 0 19:56 Kielce Kraków Płaszów
20:05 0 20:05 MPE 53113 Zastów Kraków Batowice 8 0.0 20:05 0 20:05 Gdynia Postojowa Zakopane
20:22 0 20:22 EIJ 1329 Zastów Kraków Batowice 8 0.0 20:22 0 20:22 Warszawa Grochów Kraków Płaszów
20:44 0 20:44 TDE 132071 Zastów Dłubnia 607 0.0 20:44 0 20:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
An error has occurred. This application may no longer respond until reloaded. Reload 🗙