Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Puławy
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
23:27 0 23:27 ROJ 40637 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 23:29 0 23:29 Częstochowa Gliwice
23:38 -2 23:36 MPE 74117 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 23:39 -2 23:37 Poznań Główny Bielsko-Biała Główna
23:44 0 23:44 ROJ Będzin 40190 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 23:45 0 23:45 Gliwice Częstochowa
23:57 0 23:57 RPJ 40141 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 23:58 0 23:58 Częstochowa Tychy Lodowisko
00:02 0 00:02 ZXE Będzin 649088 Dąbr. Górn. Ząbkowice 1 0.0 00:02 0 00:02 Piława Górna Myszków
00:14 0 00:14 LTE Będzin 445532 Dąbr. Górn. Ząbkowice 1 0.0 00:14 0 00:14 Sosnowiec Maczki Myszków
00:09 9 00:18 ECE 54035 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 00:10 9 00:19 Gdynia Postojowa Bohumin
00:20 0 00:20 ROJ Będzin 40688 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 00:21 0 00:21 Tychy Lodowisko Częstochowa
00:27 0 00:27 ROJ 40639 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 00:29 0 00:29 Częstochowa Gliwice
00:34 0 00:34 TDE Będzin 422056 Dąbr. Górn. Ząbkowice 1 0.0 00:34 0 00:34 Gliwice Łabędy Nałęczów
00:43 6 00:49 TDE 242047 Dąbr. Górn. Ząbkowice Będzin 1 0.0 00:43 6 00:49 Puławy Gliwice
01:02 0 01:02 ZXE Będzin 649090 Dąbr. Górn. Ząbkowice 1 0.0 01:02 0 01:02 Piława Górna Myszków
01:34 0 01:34 TDE Będzin 422030 Dąbr. Górn. Ząbkowice 1 0.0 01:34 0 01:34 Gliwice Łabędy Nałęczów
01:43 0 01:43 TDE 242049 Dąbr. Górn. Ząbkowice Będzin 1 0.0 01:43 0 01:43 Puławy Gliwice
02:02 0 02:02 ZXE Będzin 649092 Dąbr. Górn. Ząbkowice 1 0.0 02:02 0 02:02 Piława Górna Myszków
02:14 0 02:14 LTE Będzin 445510 Dąbr. Górn. Ząbkowice 1 0.0 02:14 0 02:14 Sosnowiec Maczki Myszków
02:34 0 02:34 TDE Będzin 422032 Dąbr. Górn. Ząbkowice 1 0.0 02:34 0 02:34 Gliwice Łabędy Nałęczów
02:43 0 02:43 TDE 245051 Dąbr. Górn. Ząbkowice Będzin 1 0.0 02:43 0 02:43 Puławy Gliwice
03:02 0 03:02 ZXE Będzin 649094 Dąbr. Górn. Ząbkowice 1 0.0 03:02 0 03:02 Piława Górna Myszków
03:29 0 03:29 MPE Będzin 47100 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 03:30 0 03:30 Bielsko-Biała Główna Poznań Główny
An error has occurred. This application may no longer respond until reloaded. Reload 🗙