Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bielsko-Biała Główna
  • To Gdynia Główna

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:07 1 09:08 ECE Będzin 45010 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:08 0 09:08 Bohumin Gdynia Postojowa
09:09 7 09:16 ECE 54005 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:10 7 09:17 Gdynia Postojowa Bohumin
09:20 2 09:22 ROJ Będzin 40658 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:21 1 09:22 Tychy Lodowisko Częstochowa
09:19 2 09:21 EIJ 5403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 09:19 3 09:22 Gdynia Główna Gliwice
09:27 2 09:29 ROJ 40609 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 09:29 0 09:29 Częstochowa Gliwice
09:29 1 09:30 MPE Będzin 47106 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:30 0 09:30 Bielsko-Biała Główna Poznań Główny
09:38 1 09:39 MPE 74103 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 09:39 0 09:39 Poznań Główny Bielsko-Biała Główna
09:44 1 09:45 ROJ Będzin 40162 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 09:45 0 09:45 Gliwice Częstochowa
10:02 -15 09:47 ZXE Będzin 649060 Dąbr. Górn. Ząbkowice 1 0.0 10:02 -14 09:48 Piława Górna Myszków
10:14 -25 09:49 LTE Będzin 445518 Dąbr. Górn. Ząbkowice 1 0.0 10:14 -23 09:51 Sosnowiec Maczki Myszków
09:54 1 09:55 EIJ Będzin 4504 Dąbr. Górn. Ząbkowice 1 0.0 09:54 1 09:55 Bielsko-Biała Główna Gdynia Główna
09:57 2 09:59 RPJ 40113 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:58 2 10:00 Częstochowa Tychy Lodowisko
10:07 -1 10:06 ECE Będzin 45012 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 10:08 -1 10:07 Bohumin Gdynia Postojowa
10:20 -2 10:18 ROJ Będzin 40660 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 10:21 -2 10:19 Tychy Lodowisko Częstochowa
10:19 1 10:20 EIJ 1405 Dąbr. Górn. Ząbkowice Będzin 1 0.0 10:19 1 10:20 Warszawa Grochów Bielsko-Biała Główna
10:09 19 10:28 ECE 54007 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 10:10 19 10:29 Gdynia Postojowa Bohumin
10:27 0 10:27 ROJ 40611 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 10:29 0 10:29 Częstochowa Gliwice
10:34 0 10:34 TDE Będzin 425042 Dąbr. Górn. Ząbkowice 1 0.0 10:34 0 10:34 Gliwice Łabędy Nałęczów
10:43 0 10:43 TDE 242033 Dąbr. Górn. Ząbkowice Będzin 1 0.0 10:43 0 10:43 Puławy Gliwice
10:44 0 10:44 ROJ Będzin 40164 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 10:45 0 10:45 Gliwice Częstochowa
An error has occurred. This application may no longer respond until reloaded. Reload 🗙