Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Sosnowiec Maczki
  • To Myszków

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:57 10 07:07 MOJ Sosnowiec Gł. pzs R52 42902 Sosnowiec Dańdówka 62 10.0 ph I 2 07:07 0 07:07 Katowice Ligota Kielce
07:05 3 07:08 MPE 24153 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 07:06 2 07:08 Kielce Gliwice
07:16 1 07:17 MHE Sosnowiec Gł. pzs R52 42102 Sosnowiec Dańdówka 62 1.0 ph I 2 07:17 0 07:17 Gliwice Lublin
07:43 -6 07:37 LTE Sosnowiec Dańdówka 445516 Sosnowiec Główny 62 5.0 pt 07:48 -9 07:39 Sosnowiec Maczki Myszków
08:03 7 08:10 MPE 24103 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 08:04 7 08:11 Lublin Gliwice
08:17 3 08:20 MPE Sosnowiec Gł. pzs R52 42154 Sosnowiec Dańdówka 62 1.0 ph I 2 08:18 3 08:21 Gliwice Skarżysko-Kamienna
08:15 10 08:25 ROJ 24903 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 08:25 0 08:25 Kielce Katowice Ligota
08:57 10 09:07 MOJ Sosnowiec Gł. pzs R52 42904 Sosnowiec Dańdówka 62 10.0 ph I 2 09:07 2 09:09 Katowice Ligota Kielce
09:05 5 09:10 MPE 24155 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 09:06 4 09:10 Kielce Gliwice
09:16 2 09:18 MHE Sosnowiec Gł. pzs R52 42104 Sosnowiec Dańdówka 62 1.0 ph I 2 09:17 1 09:18 Gliwice Lublin
09:43 -3 09:40 LTE Sosnowiec Dańdówka 445518 Sosnowiec Główny 62 5.0 pt 09:48 -3 09:45 Sosnowiec Maczki Myszków
10:03 2 10:05 MPE 24105 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 10:04 2 10:06 Lublin Gliwice
10:17 0 10:17 MPE Sosnowiec Gł. pzs R52 42156 Sosnowiec Dańdówka 62 1.0 ph I 2 10:18 0 10:18 Gliwice Skarżysko-Kamienna
10:15 17 10:32 ROJ 24905 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 10:25 17 10:42 Kielce Katowice Ligota
10:57 0 10:57 MOJ Sosnowiec Gł. pzs R52 42906 Sosnowiec Dańdówka 62 10.0 ph I 2 11:07 0 11:07 Katowice Ligota Kielce
11:05 1 11:06 MPE 24157 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 11:06 1 11:07 Kielce Gliwice
11:16 0 11:16 MHE Sosnowiec Gł. pzs R52 42106 Sosnowiec Dańdówka 62 1.0 ph I 2 11:17 0 11:17 Gliwice Lublin
11:43 0 11:43 LTE Sosnowiec Dańdówka 445520 Sosnowiec Główny 62 5.0 pt 11:48 0 11:48 Sosnowiec Maczki Myszków
12:03 0 12:03 MPE 24107 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 12:04 0 12:04 Lublin Gliwice
12:17 0 12:17 MPE Sosnowiec Gł. pzs R52 42158 Sosnowiec Dańdówka 62 1.0 ph I 2 12:18 0 12:18 Gliwice Skarżysko-Kamienna
An error has occurred. This application may no longer respond until reloaded. Reload 🗙