Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:02 0 09:02 MOJ 23907 Kraków Batowice Kraków Główny 8 0.0 09:02 0 09:02 Kielce Kraków Płaszów
09:03 0 09:03 MOJ Kraków Główny 32910 Kraków Batowice 8 0.0 09:03 0 09:03 Kraków Płaszów Kielce
08:46 20 09:06 TME 234363 Kraków Batowice Kraków Olsza R2 602 0.0 08:46 20 09:06 Kielce Brzesko Okocim
09:16 -4 09:12 TME Kraków Olsza R2 324218 Kraków Batowice 8 0.0 09:16 -4 09:12 Brzesko Okocim Jędrzejów
09:21 -7 09:14 TME 234317 Kraków Batowice Kraków Olsza R2 602 0.0 09:21 -8 09:13 Kielce Brzesko Okocim
09:12 5 09:17 MPE 23155 Kraków Batowice Kraków Główny 8 0.0 09:12 5 09:17 Kielce Kraków Płaszów
09:46 -19 09:27 TME 234365 Kraków Batowice Kraków Olsza R2 602 0.0 09:46 -19 09:27 Kielce Brzesko Okocim
09:26 2 09:28 MOJ Kraków Główny 32960 Kraków Batowice 8 0.0 09:26 2 09:28 Kraków Płaszów Kielce
09:30 1 09:31 PWE Kraków Główny 336006 Kraków Batowice 8 0.0 09:30 1 09:31 Kraków Płaszów Kraków Nowa Huta NHEO
09:26 7 09:33 EIJ 1307 Kraków Batowice Kraków Główny 8 0.0 09:26 7 09:33 Warszawa Grochów Kraków Płaszów
09:42 2 09:44 MOJ 23957 Kraków Batowice Kraków Główny 8 0.0 09:42 2 09:44 Kielce Kraków Płaszów
09:50 -3 09:47 EIJ Kraków Główny 3112 Kraków Batowice 8 0.0 09:50 -3 09:47 Kraków Płaszów Warszawa Grochów
09:53 0 09:53 LTE 335009 Kraków Batowice Kraków Olsza R2 602 0.0 09:53 0 09:53 Kraków Nowa Huta NHEO Kraków Olsza
09:57 0 09:57 MPE Kraków Główny 32156 Kraków Batowice 8 0.0 09:57 0 09:57 Kraków Płaszów Kielce
10:02 1 10:03 MOJ 23909 Kraków Batowice Kraków Główny 8 0.0 10:02 1 10:03 Kielce Kraków Płaszów
10:03 0 10:03 MOJ Kraków Główny 32912 Kraków Batowice 8 0.0 10:03 0 10:03 Kraków Płaszów Kielce
10:16 0 10:16 TME Kraków Olsza R2 324220 Kraków Batowice 8 0.0 10:16 0 10:16 Brzesko Okocim Jędrzejów
10:10 8 10:18 MPE 53103 Kraków Batowice Kraków Główny 8 0.0 10:10 8 10:18 Gdynia Postojowa Zakopane
10:23 0 10:23 LTE Kraków Olsza R2 335010 Kraków Batowice 8 0.0 10:23 0 10:23 Kraków Olsza Kraków Nowa Huta NHEO
10:21 5 10:26 TME 234319 Kraków Batowice Kraków Olsza R2 602 0.0 10:21 5 10:26 Kielce Brzesko Okocim
An error has occurred. This application may no longer respond until reloaded. Reload 🗙