Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:58 0 08:58 MOJ 23907 Raciborowice Kraków Przedmieście 8 0.5 ph II 1 08:59 0 08:59 Kielce Kraków Płaszów
08:43 19 09:02 TME 234363 Raciborowice Kraków Przedmieście 8 0.0 08:43 20 09:03 Kielce Brzesko Okocim
09:06 1 09:07 MOJ Kraków Przedmieście 32910 Raciborowice 8 0.5 ph II 2 09:06 0 09:06 Kraków Płaszów Kielce
09:18 -9 09:09 TME 234317 Raciborowice Kraków Przedmieście 8 0.0 09:18 -8 09:10 Kielce Brzesko Okocim
09:10 5 09:15 MPE 23155 Raciborowice Kraków Przedmieście 8 0.0 09:10 6 09:16 Kielce Kraków Płaszów
09:21 -5 09:16 TME Kraków Przedmieście 324218 Raciborowice 8 0.0 09:21 -4 09:17 Brzesko Okocim Jędrzejów
09:43 -20 09:23 TME 234365 Raciborowice Kraków Przedmieście 8 0.0 09:43 -19 09:24 Kielce Brzesko Okocim
09:23 3 09:26 EIJ 1307 Raciborowice Kraków Przedmieście 8 0.0 09:23 4 09:27 Warszawa Grochów Kraków Płaszów
09:29 3 09:32 MOJ Kraków Przedmieście 32960 Raciborowice 8 0.5 ph II 2 09:29 3 09:32 Kraków Płaszów Kielce
09:33 1 09:34 PWE Kraków Przedmieście 336006 Dłubnia 95 0.0 09:33 2 09:35 Kraków Płaszów Kraków Nowa Huta NHEO
09:38 2 09:40 MOJ 23957 Raciborowice Kraków Przedmieście 8 0.5 ph II 1 09:39 2 09:41 Kielce Kraków Płaszów
09:53 -3 09:50 EIJ Kraków Przedmieście 3112 Raciborowice 8 0.0 09:53 -3 09:50 Kraków Płaszów Warszawa Grochów
09:50 0 09:50 LTE 335009 Dłubnia Kraków Przedmieście 8 0.0 09:50 0 09:50 Kraków Nowa Huta NHEO Kraków Olsza
09:58 1 09:59 MOJ 23909 Raciborowice Kraków Przedmieście 8 0.5 ph II 1 09:59 1 10:00 Kielce Kraków Płaszów
10:00 0 10:00 MPE Kraków Przedmieście 32156 Raciborowice 8 0.0 10:00 0 10:00 Kraków Płaszów Kielce
10:06 0 10:06 MOJ Kraków Przedmieście 32912 Raciborowice 8 0.5 ph II 2 10:06 0 10:06 Kraków Płaszów Kielce
10:07 8 10:15 MPE 53103 Raciborowice Kraków Przedmieście 8 0.0 10:07 8 10:15 Gdynia Postojowa Zakopane
10:18 3 10:21 TME 234319 Raciborowice Kraków Przedmieście 8 0.0 10:18 3 10:21 Kielce Brzesko Okocim
10:21 0 10:21 TME Kraków Przedmieście 324220 Raciborowice 8 0.0 10:21 0 10:21 Brzesko Okocim Jędrzejów
10:23 0 10:23 EIJ 1309 Raciborowice Kraków Przedmieście 8 0.0 10:23 0 10:23 Warszawa Grochów Kraków Płaszów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙