Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:09 7 08:16 ECE 54003 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 08:10 7 08:17 Gdynia Postojowa Bohumin
08:20 0 08:20 ROJ Będzin 40656 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:21 0 08:21 Tychy Lodowisko Częstochowa
08:19 4 08:23 EIJ 1403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 08:19 4 08:23 Warszawa Grochów Bielsko-Biała Główna
08:27 0 08:27 ROJ 40607 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 08:29 0 08:29 Częstochowa Gliwice
08:34 -1 08:33 TDE Będzin 422040 Dąbr. Górn. Ząbkowice 1 0.0 08:34 -1 08:33 Gliwice Łabędy Nałęczów
08:44 0 08:44 ROJ Będzin 40160 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 08:45 0 08:45 Gliwice Częstochowa
08:43 7 08:50 TDE 245031 Dąbr. Górn. Ząbkowice Będzin 1 0.0 08:43 7 08:50 Puławy Gliwice
08:54 0 08:54 EIJ Będzin 4104 Dąbr. Górn. Ząbkowice 1 0.0 08:54 0 08:54 Gliwice Warszawa Grochów
08:57 0 08:57 RPJ 40111 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 08:58 0 08:58 Częstochowa Tychy Lodowisko
09:02 0 09:02 ZXE Będzin 649058 Dąbr. Górn. Ząbkowice 1 0.0 09:02 0 09:02 Piława Górna Myszków
09:07 0 09:07 ECE Będzin 45010 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:08 0 09:08 Bohumin Gdynia Postojowa
09:09 9 09:18 ECE 54005 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:10 9 09:19 Gdynia Postojowa Bohumin
09:20 0 09:20 ROJ Będzin 40658 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:21 0 09:21 Tychy Lodowisko Częstochowa
09:19 4 09:23 EIJ 5403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 09:19 4 09:23 Gdynia Główna Gliwice
09:27 0 09:27 ROJ 40609 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 09:29 0 09:29 Częstochowa Gliwice
09:29 0 09:29 MPE Będzin 47106 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:30 0 09:30 Bielsko-Biała Główna Poznań Główny
09:38 -4 09:34 MPE 74103 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 09:39 -4 09:35 Poznań Główny Bielsko-Biała Główna
09:44 0 09:44 ROJ Będzin 40162 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 09:45 0 09:45 Gliwice Częstochowa
09:54 0 09:54 EIJ Będzin 4504 Dąbr. Górn. Ząbkowice 1 0.0 09:54 0 09:54 Bielsko-Biała Główna Gdynia Główna
09:57 0 09:57 RPJ 40113 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:58 0 09:58 Częstochowa Tychy Lodowisko
An error has occurred. This application may no longer respond until reloaded. Reload 🗙