Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Katowice Ligota
  • To Kielce

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:03 5 06:08 MPE 24205 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 06:04 5 06:09 Lublin Gliwice
06:17 -1 06:16 MPE Sosnowiec Gł. pzs R52 42152 Sosnowiec Dańdówka 62 1.0 ph I 2 06:18 -1 06:17 Gliwice Skarżysko-Kamienna
06:15 5 06:20 ROJ 24901 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 06:25 5 06:30 Kielce Katowice Ligota
06:57 0 06:57 MOJ Sosnowiec Gł. pzs R52 42902 Sosnowiec Dańdówka 62 10.0 ph I 2 07:07 0 07:07 Katowice Ligota Kielce
07:05 2 07:07 MPE 24153 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 07:06 2 07:08 Kielce Gliwice
07:16 -1 07:15 MHE Sosnowiec Gł. pzs R52 42102 Sosnowiec Dańdówka 62 1.0 ph I 2 07:17 -1 07:16 Gliwice Lublin
07:43 0 07:43 LTE Sosnowiec Dańdówka 445516 Sosnowiec Główny 62 5.0 pt 07:48 0 07:48 Sosnowiec Maczki Myszków
08:03 6 08:09 MPE 24103 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 08:04 6 08:10 Lublin Gliwice
08:17 0 08:17 MPE Sosnowiec Gł. pzs R52 42154 Sosnowiec Dańdówka 62 1.0 ph I 2 08:18 0 08:18 Gliwice Skarżysko-Kamienna
08:15 5 08:20 ROJ 24903 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 08:25 5 08:30 Kielce Katowice Ligota
08:57 0 08:57 MOJ Sosnowiec Gł. pzs R52 42904 Sosnowiec Dańdówka 62 10.0 ph I 2 09:07 0 09:07 Katowice Ligota Kielce
09:05 3 09:08 MPE 24155 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 09:06 3 09:09 Kielce Gliwice
09:16 0 09:16 MHE Sosnowiec Gł. pzs R52 42104 Sosnowiec Dańdówka 62 1.0 ph I 2 09:17 0 09:17 Gliwice Lublin
09:43 0 09:43 LTE Sosnowiec Dańdówka 445518 Sosnowiec Główny 62 5.0 pt 09:48 0 09:48 Sosnowiec Maczki Myszków
10:03 0 10:03 MPE 24105 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 10:04 0 10:04 Lublin Gliwice
10:17 0 10:17 MPE Sosnowiec Gł. pzs R52 42156 Sosnowiec Dańdówka 62 1.0 ph I 2 10:18 0 10:18 Gliwice Skarżysko-Kamienna
10:15 3 10:18 ROJ 24905 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 10:25 3 10:28 Kielce Katowice Ligota
11:05 0 11:05 MPE 24157 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 11:06 0 11:06 Kielce Gliwice
10:57 0 10:57 MOJ Sosnowiec Gł. pzs R52 42906 Sosnowiec Dańdówka 62 10.0 ph I 2 11:07 0 11:07 Katowice Ligota Kielce
11:16 0 11:16 MHE Sosnowiec Gł. pzs R52 42106 Sosnowiec Dańdówka 62 1.0 ph I 2 11:17 0 11:17 Gliwice Lublin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙