Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kraków Płaszów
  • To Kielce

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:50 -1 08:49 TME Kraków Batowice 324264 Zastów 8 0.0 08:50 -1 08:49 Brzesko Okocim Jędrzejów
08:40 13 08:53 TME Kraków Batowice 344116 Zastów 8 0.0 08:40 13 08:53 Wola Rzędzińska Chorzew Siemkowice
08:58 -3 08:55 MPE Kraków Batowice 35104 Zastów 8 0.0 08:58 -3 08:55 Zakopane Gdynia Postojowa
08:54 1 08:55 EIJ Kraków Batowice 3110 Zastów 8 0.0 08:54 1 08:55 Kraków Płaszów Warszawa Grochów
08:56 0 08:56 MOJ 23907 Zastów Kraków Batowice 8 0.0 08:56 0 08:56 Kielce Kraków Płaszów
09:08 0 09:08 MPE 23155 Zastów Kraków Batowice 8 0.0 09:08 0 09:08 Kielce Kraków Płaszów
09:08 1 09:09 MOJ Kraków Batowice 32910 Zastów 8 0.0 09:08 1 09:09 Kraków Płaszów Kielce
09:15 0 09:15 TME 234317 Zastów Kraków Batowice 8 0.0 09:15 0 09:15 Kielce Brzesko Okocim
09:27 -7 09:20 TME Kraków Batowice 324218 Zastów 8 0.0 09:27 -7 09:20 Brzesko Okocim Jędrzejów
09:22 2 09:24 EIJ 1307 Zastów Kraków Batowice 8 0.0 09:22 2 09:24 Warszawa Grochów Kraków Płaszów
09:31 0 09:31 MOJ Kraków Batowice 32960 Zastów 8 0.0 09:31 0 09:31 Kraków Płaszów Kielce
09:36 0 09:36 MOJ 23957 Zastów Kraków Batowice 8 0.0 09:36 0 09:36 Kielce Kraków Płaszów
09:40 1 09:41 TME 234365 Zastów Kraków Batowice 8 0.0 09:40 1 09:41 Kielce Brzesko Okocim
09:44 -2 09:42 TDE 132049 Zastów Dłubnia 607 0.0 09:44 -2 09:42 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
09:54 0 09:54 EIJ Kraków Batowice 3112 Zastów 8 0.0 09:54 0 09:54 Kraków Płaszów Warszawa Grochów
09:56 0 09:56 MOJ 23909 Zastów Kraków Batowice 8 0.0 09:56 0 09:56 Kielce Kraków Płaszów
10:01 0 10:01 MPE Kraków Batowice 32156 Zastów 8 0.0 10:01 0 10:01 Kraków Płaszów Kielce
10:05 -1 10:04 MPE 53103 Zastów Kraków Batowice 8 0.0 10:05 -1 10:04 Gdynia Postojowa Zakopane
10:08 0 10:08 MOJ Kraków Batowice 32912 Zastów 8 0.0 10:08 0 10:08 Kraków Płaszów Kielce
10:15 -2 10:13 TME 234319 Zastów Kraków Batowice 8 0.0 10:15 -2 10:13 Kielce Brzesko Okocim
An error has occurred. This application may no longer respond until reloaded. Reload 🗙