Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Piława Górna
  • To Myszków

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
13:43 0 13:43 EIJ Katowice 4508 Sosnowiec Gł. pzs R52 1 0.0 13:43 0 13:43 Bielsko-Biała Główna Gdynia Główna
13:55 0 13:55 ECE Katowice 45020 Sosnowiec Gł. pzs R52 1 0.0 13:55 0 13:55 Bohumin Gdynia Postojowa
13:50 5 13:55 ROJ 40617 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 13:50 5 13:55 Częstochowa Gliwice
13:59 1 14:00 ROJ Katowice 40668 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 14:00 0 14:00 Tychy Lodowisko Częstochowa
14:11 0 14:11 MPE 24109 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:11 0 14:11 Lublin Gliwice
14:12 -1 14:11 MPE Katowice 42160 Sosnowiec Gł. pzs R52 1 0.0 14:12 0 14:12 Gliwice Skarżysko-Kamienna
14:20 -9 14:11 TDE Katowice 422046 Sosnowiec Gł. pzs R52 1 0.0 14:20 -6 14:14 Gliwice Łabędy Nałęczów
14:17 2 14:19 RPJ 40121 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 14:17 2 14:19 Częstochowa Tychy Lodowisko
14:23 0 14:23 ECE 54015 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:23 0 14:23 Gdynia Postojowa Bohumin
14:24 2 14:26 ROJ Katowice 40172 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 14:25 1 14:26 Gliwice Częstochowa
14:32 1 14:33 ZXE Katowice 649070 Sosnowiec Gł. pzs R52 1 0.0 14:32 1 14:33 Piława Górna Myszków
14:30 5 14:35 EIJ 1409 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:30 5 14:35 Warszawa Grochów Bielsko-Biała Główna
14:43 0 14:43 EIJ Katowice 4110 Sosnowiec Gł. pzs R52 1 0.0 14:43 0 14:43 Gliwice Warszawa Grochów
14:33 15 14:48 ROJ 24909 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 14:34 15 14:49 Kielce Katowice Ligota
14:48 0 14:48 MOJ Katowice 42910 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 14:49 0 14:49 Katowice Ligota Kielce
14:50 4 14:54 ROJ 40619 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 14:50 4 14:54 Częstochowa Gliwice
14:55 0 14:55 ECE Katowice 45022 Sosnowiec Gł. pzs R52 1 0.0 14:55 0 14:55 Bohumin Gdynia Postojowa
14:57 2 14:59 TDE 245037 Sosnowiec Gł. pzs R52 Katowice 1 0.0 14:57 2 14:59 Puławy Gliwice
14:59 0 14:59 ROJ Katowice 40670 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 15:00 0 15:00 Tychy Lodowisko Częstochowa
15:11 0 15:11 MHE Katowice 42110 Sosnowiec Gł. pzs R52 1 0.0 15:11 0 15:11 Gliwice Lublin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙