Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Częstochowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
20:20 4 20:24 RPJ 40139 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 20:21 3 20:24 Częstochowa Tychy Lodowisko
20:33 1 20:34 ROJ Sosnowiec Gł. pzs R52 40188 Będzin 1 1.0 ph II 2 20:34 1 20:35 Gliwice Częstochowa
20:32 2 20:34 EIJ 1437 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 20:33 4 20:37 Warszawa Grochów Gliwice
20:39 -2 20:37 ZNE Sosnowiec Gł. pzs R52 629032 Będzin 1 0.0 20:39 -1 20:38 Kłodzko Główne Włoszczowa
20:49 2 20:51 EIJ Sosnowiec Gł. pzs R52 4140 Będzin 1 2.0 ph II 2 20:51 0 20:51 Gliwice Warszawa Grochów
20:53 2 20:55 ECE 14135 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 20:55 0 20:55 Warszawa Grochów Bohumin
21:03 1 21:04 ROJ Sosnowiec Gł. pzs R52 40690 Będzin 1 1.0 ph II 2 21:04 1 21:05 Tychy Lodowisko Częstochowa
20:49 19 21:08 ROJ 40639 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 20:50 18 21:08 Częstochowa Gliwice
21:15 2 21:17 ECE Sosnowiec Gł. pzs R52 41138 Będzin 1 2.0 ph II 2 21:17 1 21:18 Bohumin Vrbice Warszawa Grochów
21:20 1 21:21 RPJ 40141 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 21:21 0 21:21 Częstochowa Tychy Lodowisko
21:33 0 21:33 ROJ Sosnowiec Gł. pzs R52 40190 Będzin 1 1.0 ph II 2 21:34 0 21:34 Gliwice Częstochowa
21:32 2 21:34 EIJ 1439 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 21:33 2 21:35 Warszawa Grochów Gliwice
21:39 -1 21:38 ZXE Sosnowiec Gł. pzs R52 649084 Będzin 1 0.0 21:39 -1 21:38 Piława Górna Myszków
21:29 14 21:43 PWJ 146047 Będzin Sosnowiec Gł. pzs R52 1 0.0 21:29 14 21:43 Warszawa Gdańska Gliwice
21:49 0 21:49 EIJ Sosnowiec Gł. pzs R52 4142 Będzin 1 2.0 ph II 2 21:51 0 21:51 Gliwice Warszawa Grochów
21:49 8 21:57 ROJ 40641 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 21:50 8 21:58 Częstochowa Gliwice
22:03 0 22:03 ROJ Sosnowiec Gł. pzs R52 40692 Będzin 1 1.0 ph II 2 22:04 0 22:04 Tychy Lodowisko Częstochowa
22:15 0 22:15 ECE Sosnowiec Gł. pzs R52 41140 Będzin 1 2.0 ph II 2 22:17 0 22:17 Bohumin Vrbice Warszawa Grochów
22:20 0 22:20 RPJ 40143 Będzin Sosnowiec Gł. pzs R52 1 1.0 ph II 1 22:21 0 22:21 Częstochowa Tychy Lodowisko
21:53 27 22:20 ECE 14137 Będzin Sosnowiec Gł. pzs R52 1 2.0 ph II 1 21:55 27 22:22 Warszawa Grochów Bohumin
An error has occurred. This application may no longer respond until reloaded. Reload 🗙