Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gdynia Główna
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:14 15 06:29 LTE Będzin 445514 Dąbr. Górn. Ząbkowice 1 0.0 06:14 15 06:29 Sosnowiec Maczki Myszków
06:27 0 06:27 ROJ 40603 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 06:29 0 06:29 Częstochowa Gliwice
06:34 0 06:34 TDE Będzin 422038 Dąbr. Górn. Ząbkowice 1 0.0 06:34 0 06:34 Gliwice Łabędy Nałęczów
06:43 0 06:43 TDE 242029 Dąbr. Górn. Ząbkowice Będzin 1 0.0 06:43 0 06:43 Puławy Gliwice
06:44 0 06:44 ROJ Będzin 40156 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 06:45 0 06:45 Gliwice Częstochowa
06:54 -1 06:53 EIJ Będzin 4102 Dąbr. Górn. Ząbkowice 1 0.0 06:54 -1 06:53 Gliwice Warszawa Grochów
06:57 1 06:58 RPJ 40107 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 06:58 1 06:59 Częstochowa Tychy Lodowisko
07:02 1 07:03 ZXE Będzin 649054 Dąbr. Górn. Ząbkowice 1 0.0 07:02 1 07:03 Piława Górna Myszków
07:07 2 07:09 ECE Będzin 45006 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:08 2 07:10 Bohumin Gdynia Postojowa
07:09 3 07:12 ECE 54001 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:10 2 07:12 Gdynia Postojowa Bohumin
07:19 0 07:19 EIJ 5401 Dąbr. Górn. Ząbkowice Będzin 1 0.0 07:19 0 07:19 Gdynia Główna Gliwice
07:20 1 07:21 ROJ Będzin 40654 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:21 1 07:22 Tychy Lodowisko Częstochowa
07:27 0 07:27 ROJ 40605 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 07:29 0 07:29 Częstochowa Gliwice
07:29 1 07:30 MPE Będzin 47104 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:30 1 07:31 Bielsko-Biała Główna Poznań Główny
07:38 0 07:38 MPE 74101 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 07:39 0 07:39 Poznań Główny Bielsko-Biała Główna
07:44 -2 07:42 ROJ Będzin 40158 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 07:45 -2 07:43 Gliwice Częstochowa
07:54 0 07:54 EIJ Będzin 4502 Dąbr. Górn. Ząbkowice 1 0.0 07:54 0 07:54 Bielsko-Biała Główna Gdynia Główna
07:57 0 07:57 RPJ 40109 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:58 0 07:58 Częstochowa Tychy Lodowisko
08:02 0 08:02 ZXE Będzin 649056 Dąbr. Górn. Ząbkowice 1 0.0 08:02 0 08:02 Piława Górna Myszków
08:07 0 08:07 ECE Będzin 45008 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:08 0 08:08 Bohumin Gdynia Postojowa
An error has occurred. This application may no longer respond until reloaded. Reload 🗙