Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kraków Płaszów
  • To Kielce

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:50 -2 06:48 TME Kraków Batowice 324260 Zastów 8 0.0 06:50 -2 06:48 Brzesko Okocim Jędrzejów
06:40 12 06:52 TME Kraków Batowice 344112 Zastów 8 0.0 06:40 12 06:52 Wola Rzędzińska Chorzew Siemkowice
06:54 0 06:54 EIJ Kraków Batowice 3106 Zastów 8 0.0 06:54 0 06:54 Kraków Płaszów Warszawa Grochów
06:56 0 06:56 MOJ 23903 Zastów Kraków Batowice 8 0.0 06:56 0 06:56 Kielce Kraków Płaszów
06:58 1 06:59 MPE Kraków Batowice 35102 Zastów 8 0.0 06:58 1 06:59 Zakopane Gdynia Postojowa
07:08 0 07:08 MPE 23153 Zastów Kraków Batowice 8 0.0 07:08 0 07:08 Kielce Kraków Płaszów
07:08 1 07:09 MOJ Kraków Batowice 32906 Zastów 8 0.0 07:08 1 07:09 Kraków Płaszów Kielce
07:15 0 07:15 TME 234313 Zastów Kraków Batowice 8 0.0 07:15 0 07:15 Kielce Brzesko Okocim
07:27 -8 07:19 TME Kraków Batowice 324214 Zastów 8 0.0 07:27 -8 07:19 Brzesko Okocim Jędrzejów
07:22 2 07:24 EIJ 1303 Zastów Kraków Batowice 8 0.0 07:22 2 07:24 Warszawa Grochów Kraków Płaszów
07:31 2 07:33 MOJ Kraków Batowice 32956 Zastów 8 0.0 07:31 2 07:33 Kraków Płaszów Kielce
07:36 1 07:37 MOJ 23953 Zastów Kraków Batowice 8 0.0 07:36 1 07:37 Kielce Kraków Płaszów
07:40 1 07:41 TME 234361 Zastów Kraków Batowice 8 0.0 07:40 1 07:41 Kielce Brzesko Okocim
07:44 1 07:45 TDE 132045 Zastów Dłubnia 607 0.0 07:44 1 07:45 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
07:50 0 07:50 TME Kraków Batowice 324262 Zastów 8 0.0 07:50 0 07:50 Brzesko Okocim Jędrzejów
07:54 0 07:54 EIJ Kraków Batowice 3108 Zastów 8 0.0 07:54 0 07:54 Kraków Płaszów Warszawa Grochów
07:56 1 07:57 MOJ 23905 Zastów Kraków Batowice 8 0.0 07:56 1 07:57 Kielce Kraków Płaszów
08:01 0 08:01 MPE Kraków Batowice 32154 Zastów 8 0.0 08:01 0 08:01 Kraków Płaszów Kielce
08:05 0 08:05 MPE 53201 Zastów Kraków Batowice 8 0.0 08:05 0 08:05 Gdynia Postojowa Zakopane
08:08 0 08:08 MOJ Kraków Batowice 32908 Zastów 8 0.0 08:08 0 08:08 Kraków Płaszów Kielce
An error has occurred. This application may no longer respond until reloaded. Reload 🗙