Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Gliwice
  • To Częstochowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:19 19 06:38 EIJ 1401 Dąbr. Górn. Ząbkowice Będzin 1 0.0 06:19 20 06:39 Warszawa Grochów Bielsko-Biała Główna
06:43 2 06:45 TDE 242029 Dąbr. Górn. Ząbkowice Będzin 1 0.0 06:43 2 06:45 Puławy Gliwice
06:57 0 06:57 RPJ 40107 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 06:58 0 06:58 Częstochowa Tychy Lodowisko
07:02 0 07:02 ZXE Będzin 649054 Dąbr. Górn. Ząbkowice 1 0.0 07:02 0 07:02 Piława Górna Myszków
06:54 15 07:09 EIJ Będzin 4102 Dąbr. Górn. Ząbkowice 1 0.0 06:54 15 07:09 Gliwice Warszawa Grochów
06:44 29 07:13 ROJ Będzin 40156 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 06:45 29 07:14 Gliwice Częstochowa
07:09 7 07:16 ECE 54001 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:10 7 07:17 Gdynia Postojowa Bohumin
07:20 0 07:20 ROJ Będzin 40654 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:21 0 07:21 Tychy Lodowisko Częstochowa
07:27 0 07:27 ROJ 40605 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 07:29 0 07:29 Częstochowa Gliwice
07:19 11 07:30 EIJ 5401 Dąbr. Górn. Ząbkowice Będzin 1 0.0 07:19 12 07:31 Gdynia Główna Gliwice
07:44 0 07:44 ROJ Będzin 40158 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 07:45 0 07:45 Gliwice Częstochowa
07:07 37 07:44 ECE Będzin 45006 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 07:08 37 07:45 Bohumin Gdynia Postojowa
07:54 0 07:54 EIJ Będzin 4502 Dąbr. Górn. Ząbkowice 1 0.0 07:54 0 07:54 Bielsko-Biała Główna Gdynia Główna
07:57 0 07:57 RPJ 40109 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 07:58 0 07:58 Częstochowa Tychy Lodowisko
08:02 -1 08:01 ZXE Będzin 649056 Dąbr. Górn. Ząbkowice 1 0.0 08:02 -1 08:01 Piława Górna Myszków
08:07 0 08:07 ECE Będzin 45008 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:08 0 08:08 Bohumin Gdynia Postojowa
08:14 0 08:14 LTE Będzin 445516 Dąbr. Górn. Ząbkowice 1 0.0 08:14 0 08:14 Sosnowiec Maczki Myszków
08:20 0 08:20 ROJ Będzin 40656 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 08:21 0 08:21 Tychy Lodowisko Częstochowa
08:09 13 08:22 ECE 54003 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 08:10 13 08:23 Gdynia Postojowa Bohumin
08:27 0 08:27 ROJ 40607 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 08:29 0 08:29 Częstochowa Gliwice
An error has occurred. This application may no longer respond until reloaded. Reload 🗙