Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Kielce
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
07:08 0 07:08 MOJ Kraków Batowice 32906 Zastów 8 0.0 07:08 0 07:08 Kraków Płaszów Kielce
07:15 3 07:18 TME 234313 Zastów Kraków Batowice 8 0.0 07:15 3 07:18 Kielce Brzesko Okocim
07:22 4 07:26 EIJ 1303 Zastów Kraków Batowice 8 0.0 07:22 4 07:26 Warszawa Grochów Kraków Płaszów
07:27 0 07:27 TME Kraków Batowice 324214 Zastów 8 0.0 07:27 0 07:27 Brzesko Okocim Jędrzejów
07:31 0 07:31 MOJ Kraków Batowice 32956 Zastów 8 0.0 07:31 0 07:31 Kraków Płaszów Kielce
07:36 0 07:36 MOJ 23953 Zastów Kraków Batowice 8 0.0 07:36 0 07:36 Kielce Kraków Płaszów
07:40 0 07:40 TME 234361 Zastów Kraków Batowice 8 0.0 07:40 0 07:40 Kielce Brzesko Okocim
07:50 -10 07:40 TME Kraków Batowice 324262 Zastów 8 0.0 07:50 -10 07:40 Brzesko Okocim Jędrzejów
07:44 0 07:44 TDE 132045 Zastów Dłubnia 607 0.0 07:44 0 07:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
07:54 -1 07:53 EIJ Kraków Batowice 3108 Zastów 8 0.0 07:54 -1 07:53 Kraków Płaszów Warszawa Grochów
07:56 0 07:56 MOJ 23905 Zastów Kraków Batowice 8 0.0 07:56 0 07:56 Kielce Kraków Płaszów
08:01 0 08:01 MPE Kraków Batowice 32154 Zastów 8 0.0 08:01 0 08:01 Kraków Płaszów Kielce
08:08 -2 08:06 MOJ Kraków Batowice 32908 Zastów 8 0.0 08:08 -2 08:06 Kraków Płaszów Kielce
08:15 0 08:15 TME 234315 Zastów Kraków Batowice 8 0.0 08:15 0 08:15 Kielce Brzesko Okocim
08:27 0 08:27 TME Kraków Batowice 324216 Zastów 8 0.0 08:27 0 08:27 Brzesko Okocim Jędrzejów
08:22 12 08:34 EIJ 1305 Zastów Kraków Batowice 8 0.0 08:22 12 08:34 Warszawa Grochów Kraków Płaszów
08:36 0 08:36 MOJ 23955 Zastów Kraków Batowice 8 0.0 08:36 0 08:36 Kielce Kraków Płaszów
08:05 33 08:38 MPE 53201 Zastów Kraków Batowice 8 0.0 08:05 33 08:38 Gdynia Postojowa Zakopane
08:40 0 08:40 TME 234363 Zastów Kraków Batowice 8 0.0 08:40 0 08:40 Kielce Brzesko Okocim
08:40 0 08:40 TME Kraków Batowice 344116 Zastów 8 0.0 08:40 0 08:40 Wola Rzędzińska Chorzew Siemkowice
An error has occurred. This application may no longer respond until reloaded. Reload 🗙