Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Tychy Lodowisko
  • To Częstochowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
06:48 29 07:17 MOJ Katowice 42902 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 06:49 29 07:18 Katowice Ligota Kielce
07:24 0 07:24 ROJ Katowice 40158 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 07:25 0 07:25 Gliwice Częstochowa
07:23 6 07:29 ECE 54001 Sosnowiec Gł. pzs R52 Katowice 1 0.0 07:23 7 07:30 Gdynia Postojowa Bohumin
06:55 36 07:31 ECE Katowice 45006 Sosnowiec Gł. pzs R52 1 0.0 06:55 37 07:32 Bohumin Gdynia Postojowa
07:32 -3 07:29 ZXE Katowice 649056 Sosnowiec Gł. pzs R52 1 0.0 07:32 1 07:33 Piława Górna Myszków
07:29 12 07:41 EIJ 5401 Sosnowiec Gł. pzs R52 Katowice 1 0.0 07:29 13 07:42 Gdynia Główna Gliwice
07:43 0 07:43 EIJ Katowice 4502 Sosnowiec Gł. pzs R52 1 0.0 07:43 1 07:44 Bielsko-Biała Główna Gdynia Główna
07:13 32 07:45 MPE 24153 Sosnowiec Gł. pzs R52 Katowice 1 0.0 07:13 33 07:46 Kielce Gliwice
07:50 0 07:50 ROJ 40605 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 07:50 0 07:50 Częstochowa Gliwice
07:55 0 07:55 ECE Katowice 45008 Sosnowiec Gł. pzs R52 1 0.0 07:55 0 07:55 Bohumin Gdynia Postojowa
07:59 2 08:01 ROJ Katowice 40656 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 08:00 2 08:02 Tychy Lodowisko Częstochowa
08:12 -2 08:10 MPE Katowice 42154 Sosnowiec Gł. pzs R52 1 0.0 08:12 -2 08:10 Gliwice Skarżysko-Kamienna
08:17 1 08:18 RPJ 40109 Sosnowiec Gł. pzs R52 Katowice 1 0.5 ph I 1 08:17 1 08:18 Częstochowa Tychy Lodowisko
08:20 0 08:20 TDE Katowice 422040 Sosnowiec Gł. pzs R52 1 0.0 08:20 0 08:20 Gliwice Łabędy Nałęczów
08:24 0 08:24 ROJ Katowice 40160 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 08:25 0 08:25 Gliwice Częstochowa
08:32 0 08:32 ZXE Katowice 649058 Sosnowiec Gł. pzs R52 1 0.0 08:32 0 08:32 Piława Górna Myszków
08:23 14 08:37 ECE 54003 Sosnowiec Gł. pzs R52 Katowice 1 0.0 08:23 14 08:37 Gdynia Postojowa Bohumin
08:30 12 08:42 EIJ 1403 Sosnowiec Gł. pzs R52 Katowice 1 0.0 08:30 12 08:42 Warszawa Grochów Bielsko-Biała Główna
08:43 0 08:43 EIJ Katowice 4104 Sosnowiec Gł. pzs R52 1 0.0 08:43 0 08:43 Gliwice Warszawa Grochów
08:48 0 08:48 MOJ Katowice 42904 Sosnowiec Gł. pzs R52 1 1.0 ph I 2 08:49 0 08:49 Katowice Ligota Kielce
An error has occurred. This application may no longer respond until reloaded. Reload 🗙