Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:02 0 09:02 ZXE Będzin 649058 Dąbr. Górn. Ząbkowice 1 0.0 09:02 0 09:02 Piława Górna Myszków
09:07 0 09:07 ECE Będzin 45010 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:08 0 09:08 Bohumin Gdynia Postojowa
09:20 0 09:20 ROJ Będzin 40658 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:21 0 09:21 Tychy Lodowisko Częstochowa
09:27 0 09:27 ROJ 40609 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 09:29 0 09:29 Częstochowa Gliwice
09:29 0 09:29 MPE Będzin 47106 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 09:30 0 09:30 Bielsko-Biała Główna Poznań Główny
09:38 -3 09:35 MPE 74103 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph II 1 09:39 -3 09:36 Poznań Główny Bielsko-Biała Główna
09:44 0 09:44 ROJ Będzin 40162 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 09:45 0 09:45 Gliwice Częstochowa
09:54 0 09:54 EIJ Będzin 4504 Dąbr. Górn. Ząbkowice 1 0.0 09:54 0 09:54 Bielsko-Biała Główna Gdynia Główna
09:57 0 09:57 RPJ 40113 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:58 0 09:58 Częstochowa Tychy Lodowisko
10:02 0 10:02 ZXE Będzin 649060 Dąbr. Górn. Ząbkowice 1 0.0 10:02 0 10:02 Piława Górna Myszków
10:07 0 10:07 ECE Będzin 45012 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 10:08 0 10:08 Bohumin Gdynia Postojowa
10:14 0 10:14 LTE Będzin 445518 Dąbr. Górn. Ząbkowice 1 0.0 10:14 0 10:14 Sosnowiec Maczki Myszków
09:19 59 10:18 EIJ 5403 Dąbr. Górn. Ząbkowice Będzin 1 0.0 09:19 59 10:18 Gdynia Główna Gliwice
10:20 0 10:20 ROJ Będzin 40660 Dąbr. Górn. Ząbkowice 1 1.0 ph I 2 10:21 0 10:21 Tychy Lodowisko Częstochowa
09:09 77 10:26 ECE 54005 Dąbr. Górn. Ząbkowice Będzin 1 1.0 ph I 1 09:10 77 10:27 Gdynia Postojowa Bohumin
10:27 0 10:27 ROJ 40611 Dąbr. Górn. Ząbkowice Będzin 1 2.0 ph I 1 10:29 0 10:29 Częstochowa Gliwice
10:34 0 10:34 TDE Będzin 425042 Dąbr. Górn. Ząbkowice 1 0.0 10:34 0 10:34 Gliwice Łabędy Nałęczów
10:44 0 10:44 ROJ Będzin 40164 Dąbr. Górn. Ząbkowice 1 1.0 ph II 2 10:45 0 10:45 Gliwice Częstochowa
10:19 29 10:48 EIJ 1405 Dąbr. Górn. Ząbkowice Będzin 1 0.0 10:19 29 10:48 Warszawa Grochów Bielsko-Biała Główna
10:43 8 10:51 TDE 242033 Dąbr. Górn. Ząbkowice Będzin 1 0.0 10:43 8 10:51 Puławy Gliwice
An error has occurred. This application may no longer respond until reloaded. Reload 🗙