Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Lublin
  • To Gliwice

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
11:16 2 11:18 MHE Sosnowiec Gł. pzs R52 42106 Sosnowiec Dańdówka 62 1.0 ph I 2 11:17 1 11:18 Gliwice Lublin
11:05 32 11:37 MPE 24157 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 11:06 31 11:37 Kielce Gliwice
11:43 -4 11:39 LTE Sosnowiec Dańdówka 445520 Sosnowiec Główny 62 5.0 pt 11:48 -7 11:41 Sosnowiec Maczki Myszków
12:03 3 12:06 MPE 24107 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 12:04 3 12:07 Lublin Gliwice
12:17 -4 12:13 MPE Sosnowiec Gł. pzs R52 42158 Sosnowiec Dańdówka 62 1.0 ph I 2 12:18 -4 12:14 Gliwice Skarżysko-Kamienna
12:15 22 12:37 ROJ 24907 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 12:25 22 12:47 Kielce Katowice Ligota
12:57 0 12:57 MOJ Sosnowiec Gł. pzs R52 42908 Sosnowiec Dańdówka 62 10.0 ph I 2 13:07 0 13:07 Katowice Ligota Kielce
13:05 4 13:09 MPE 24159 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 13:06 4 13:10 Kielce Gliwice
13:16 0 13:16 MHE Sosnowiec Gł. pzs R52 42108 Sosnowiec Dańdówka 62 1.0 ph I 2 13:17 0 13:17 Gliwice Lublin
13:43 0 13:43 LTE Sosnowiec Dańdówka 445522 Sosnowiec Główny 62 5.0 pt 13:48 0 13:48 Sosnowiec Maczki Myszków
14:03 0 14:03 MPE 24109 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 14:04 0 14:04 Lublin Gliwice
14:17 0 14:17 MPE Sosnowiec Gł. pzs R52 42160 Sosnowiec Dańdówka 62 1.0 ph I 2 14:18 0 14:18 Gliwice Skarżysko-Kamienna
14:15 0 14:15 ROJ 24909 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 14:25 0 14:25 Kielce Katowice Ligota
15:05 0 15:05 MPE 24161 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 2 15:06 0 15:06 Kielce Gliwice
14:57 0 14:57 MOJ Sosnowiec Gł. pzs R52 42910 Sosnowiec Dańdówka 62 10.0 ph I 2 15:07 0 15:07 Katowice Ligota Kielce
15:16 0 15:16 MHE Sosnowiec Gł. pzs R52 42110 Sosnowiec Dańdówka 62 1.0 ph I 2 15:17 0 15:17 Gliwice Lublin
15:43 0 15:43 LTE Sosnowiec Dańdówka 445524 Sosnowiec Główny 62 5.0 pt 15:48 0 15:48 Sosnowiec Maczki Myszków
16:03 0 16:03 MPE 24111 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 1.0 ph I 1 16:04 0 16:04 Lublin Gliwice
16:17 0 16:17 MPE Sosnowiec Gł. pzs R52 42162 Sosnowiec Dańdówka 62 1.0 ph I 2 16:18 0 16:18 Gliwice Skarżysko-Kamienna
16:15 0 16:15 ROJ 24911 Sosnowiec Dańdówka Sosnowiec Gł. pzs R52 660 10.0 ph I 1 16:25 0 16:25 Kielce Katowice Ligota
An error has occurred. This application may no longer respond until reloaded. Reload 🗙