Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Warszawa Grochów
  • To Kraków Płaszów

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
09:36 0 09:36 MOJ 23957 Zastów Kraków Batowice 8 0.0 09:36 0 09:36 Kielce Kraków Płaszów
09:40 0 09:40 TME 234365 Zastów Kraków Batowice 8 0.0 09:40 0 09:40 Kielce Brzesko Okocim
09:44 0 09:44 TDE 132049 Zastów Dłubnia 607 0.0 09:44 0 09:44 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
09:54 -1 09:53 EIJ Kraków Batowice 3112 Zastów 8 0.0 09:54 -1 09:53 Kraków Płaszów Warszawa Grochów
09:56 0 09:56 MOJ 23909 Zastów Kraków Batowice 8 0.0 09:56 0 09:56 Kielce Kraków Płaszów
10:01 0 10:01 MPE Kraków Batowice 32156 Zastów 8 0.0 10:01 0 10:01 Kraków Płaszów Kielce
10:05 0 10:05 MPE 53103 Zastów Kraków Batowice 8 0.0 10:05 0 10:05 Gdynia Postojowa Zakopane
10:08 0 10:08 MOJ Kraków Batowice 32912 Zastów 8 0.0 10:08 0 10:08 Kraków Płaszów Kielce
10:15 -2 10:13 TME 234319 Zastów Kraków Batowice 8 0.0 10:15 -2 10:13 Kielce Brzesko Okocim
10:27 -10 10:17 TME Kraków Batowice 324220 Zastów 8 0.0 10:27 -10 10:17 Brzesko Okocim Jędrzejów
10:22 0 10:22 EIJ 1309 Zastów Kraków Batowice 8 0.0 10:22 0 10:22 Warszawa Grochów Kraków Płaszów
10:40 0 10:40 TME Kraków Batowice 344120 Zastów 8 0.0 10:40 0 10:40 Wola Rzędzińska Chorzew Siemkowice
10:40 0 10:40 TME 234367 Zastów Kraków Batowice 8 0.0 10:40 0 10:40 Kielce Brzesko Okocim
10:44 -2 10:42 TDE 132051 Zastów Dłubnia 607 0.0 10:44 -2 10:42 Warszawa Gł.Tow. WOA Kraków Nowa Huta NHA GTTR
10:50 0 10:50 TME Kraków Batowice 324268 Zastów 8 0.0 10:50 0 10:50 Brzesko Okocim Jędrzejów
10:54 0 10:54 EIJ Kraków Batowice 3114 Zastów 8 0.0 10:54 0 10:54 Kraków Płaszów Warszawa Grochów
10:56 0 10:56 MOJ 23911 Zastów Kraków Batowice 8 0.0 10:56 0 10:56 Kielce Kraków Płaszów
10:58 0 10:58 MPE Kraków Batowice 35106 Zastów 8 0.0 10:58 0 10:58 Zakopane Gdynia Postojowa
11:08 0 11:08 MOJ Kraków Batowice 32914 Zastów 8 0.0 11:08 0 11:08 Kraków Płaszów Kielce
11:08 0 11:08 MPE 23157 Zastów Kraków Batowice 8 0.0 11:08 0 11:08 Kielce Kraków Płaszów
An error has occurred. This application may no longer respond until reloaded. Reload 🗙