Connection lost to timetable server. The server is probably being restarted. Trying to reconnect.

Connection lost to timetable server. Use "Additional outpost actions" -> "Reload Timetable" in top left GUI corner.


Train number:

  • From Bohumin
  • To Gdynia Postojowa

K N
K
Scheduled
arrival
+/- Real
arrival
Type Train no From post Train no To post L Line no. Layover Stop type P T Scheduled
departure
+/- Real
departure
Start station Terminus station
08:44 0 08:44 ZXE Sosnowiec Główny 649058 Dąbrowa Górnicza 1 11.0 pt 08:55 0 08:55 Piława Górna Myszków
09:03 0 09:03 ECE Sosnowiec Główny 45010 Dąbrowa Górnicza 1 0.0 09:03 0 09:03 Bohumin Gdynia Postojowa
09:06 0 09:06 RPJ 40111 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 09:06 0 09:06 Częstochowa Tychy Lodowisko
09:10 0 09:10 ROJ Sosnowiec Główny 40658 Dąbrowa Górnicza 1 1.0 ph I 2 09:11 0 09:11 Tychy Lodowisko Częstochowa
09:25 0 09:25 MPE Sosnowiec Główny 47106 Dąbrowa Górnicza 1 0.0 09:25 0 09:25 Bielsko-Biała Główna Poznań Główny
09:35 0 09:35 ROJ Sosnowiec Główny 40162 Dąbrowa Górnicza 1 1.0 ph I 2 09:36 0 09:36 Gliwice Częstochowa
09:37 0 09:37 ROJ 40609 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 09:37 0 09:37 Częstochowa Gliwice
09:43 -3 09:40 MPE 74103 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 09:43 -3 09:40 Poznań Główny Bielsko-Biała Główna
09:51 0 09:51 EIJ Sosnowiec Główny 4504 Dąbrowa Górnicza 1 0.0 09:51 0 09:51 Bielsko-Biała Główna Gdynia Główna
09:44 0 09:44 ZXE Sosnowiec Główny 649060 Dąbrowa Górnicza 1 11.0 pt 09:55 0 09:55 Piława Górna Myszków
10:03 0 10:03 ECE Sosnowiec Główny 45012 Dąbrowa Górnicza 1 0.0 10:03 0 10:03 Bohumin Gdynia Postojowa
10:06 0 10:06 RPJ 40113 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 10:06 0 10:06 Częstochowa Tychy Lodowisko
10:07 0 10:07 LTE Sosnowiec Główny 445518 Dąbrowa Górnicza 1 0.0 10:07 0 10:07 Sosnowiec Maczki Myszków
10:10 0 10:10 ROJ Sosnowiec Główny 40660 Dąbrowa Górnicza 1 1.0 ph I 2 10:11 0 10:11 Tychy Lodowisko Częstochowa
09:22 59 10:21 EIJ 5403 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 09:22 59 10:21 Gdynia Główna Gliwice
10:29 0 10:29 TDE Sosnowiec Główny 425042 Dąbrowa Górnicza 1 0.0 10:29 0 10:29 Gliwice Łabędy Nałęczów
09:14 77 10:31 ECE 54005 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 09:14 77 10:31 Gdynia Postojowa Bohumin
10:35 0 10:35 ROJ Sosnowiec Główny 40164 Dąbrowa Górnicza 1 1.0 ph I 2 10:36 0 10:36 Gliwice Częstochowa
10:37 0 10:37 ROJ 40611 Dąbrowa Górnicza Sosnowiec Główny 1 0.5 ph I 1 10:37 0 10:37 Częstochowa Gliwice
10:47 0 10:47 TDE 242033 Dąbrowa Górnicza Sosnowiec Główny 1 0.0 10:47 0 10:47 Puławy Gliwice
An error has occurred. This application may no longer respond until reloaded. Reload 🗙